Queens Park Rangers Reserves | |
---|---|
1 SPRINGETT | |
2 FINCH | |
3 GILLARD | |
4 TOM | |
5 KEETCH | |
6 TURBY | |
7 NIXON | |
8 SANDERSON | |
9 WILKS | |
10 FRANCIS | |
11 SEARY | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Keith ALLEN2 | ||
3Dennis FRY3 | ||
4Roger HANDRICK4 | ||
5Mick BLICK5 | ||
6Keith MORGAN6 | ||
7Enzo MASCIA7 | ||
8Bill BAILEY8 | ||
9Johnny SMITH9 | ||
10David DANGERFIELD10 | ||
11Terry HUBBARD11 | ||
Substitutes | ||
12Malcolm GRUBB12 |