Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Tony HICKS1 | ||
2Mick BLICK2 | ||
3Barry JEFFREY3 | ||
4Keith MORGAN4 | ||
5Jimmy GILES5 | ||
6Dave CLARK6 | ||
7Vince PERRY7 | ||
8Keith EAST8 | ||
9Mike WILKINSON9 | ||
10Jimmy LAWTON10 | ||
11Ken SKEEN11 | ||
Substitutes | ||
12Rod DESMEULES12 |