



| Luton Town Reserves | |
|---|---|
| 1 TINSLEY | |
| 2 RIVERS | |
| 3 JARDINE | |
| 4 RILEY | |
| 5 CALEB | |
| 6 HARBER | |
| 7 HAILS | |
| 8 CLARKE | |
| 9 FORSYTH | |
| 10 RIOCH | |
| 11 JOHNSTONE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Bernard GRIFFIN2 | ||
| 3Cliff BALSOM3 | ||
| 4Dick TABOR4 | ||
| 5Tom HALLETT5 | ||
| 6Alan SPROATES6 | ||
| 7Wilf SHERGOLD7 | ||
| 8Keith EAST8 | ||
| 9Jack HOWARTH9 | ||
| 10Dennis PEAPELL10 | ||
| 11Bruce WALKER11 |