



| Queens Park Rangers Reserves | |
|---|---|
| 1 SMITH | |
| 2 WHITTAKER | |
| 3 MORGAN | |
| 4B. BAKER | |
| 5 TAYLOR | |
| 6P. BAKER | |
| 7 MCQUADE | |
| 8 LEARY | |
| 9 GIBBS | |
| 10 COLLINS | |
| 11 VAFIADIS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mike TURNER1 | ||
| 2Terry WOLLEN2 | ||
| 3John LLOYD3 | ||
| 4Willie HARBER4 | ||
| 5Tom HALLETT5 | ||
| 6Alan SPROATES6 | ||
| 7Peter LEGGETT7 | ||
| 8Wilf SHERGOLD8 | ||
| 9John STEVENS9 | ||
| 10Arnold DARCY10 | ||
| 11Graham FRENCH11 |