



| Ipswich Town Reserves | |
|---|---|
| 1 MCMILLAN | |
| 2 CARBERRY | |
| 3 DEACON | |
| 4 THROWER | |
| 5 DURGIN | |
| 6 INNELL | |
| 7 MACROW | |
| 8 GRAY | |
| 9 BLACKMAN | |
| 10 GRANT | |
| 11 BURCH |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Nigel SWINGLER2 | ||
| 3 UNDERWOOD3 | ||
| 4Frank WHYTE4 | ||
| 5Gerry DEAR5 | ||
| 6Freddy THOMPSON6 | ||
| 7Cyril RISEBOROUGH7 | ||
| 8Bob EDWARDS8 | ||
| 9Alan GIBBS9 | ||
| 10Tommy McGUFFOG10 | ||
| 11Dave GIBSON11 |