



| Watford Reserves | |
|---|---|
| 1 CARPENTER | |
| 2 DUDLEY | |
| 3 JONES | |
| 4 KELLY | |
| 5 EASTWAY | |
| 6 WORTHINGTON | |
| 7 WOODRUFFE | |
| 8 BALY | |
| 9 THOMAS | |
| 10 NOLAN | |
| 11 STOCKLEY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Norman UPRICHARD1 | ||
| 2Mick PAGE2 | ||
| 3Jack FOXTON3 | ||
| 4Alf WHEELER4 | ||
| 5Ted BATCHELOR5 | ||
| 6Eddie PAINTER6 | ||
| 7Willie MILLAR7 | ||
| 8Harry LUNN8 | ||
| 9Roy ONSLOW9 | ||
| 10Dick PEEBLES10 | ||
| 11Pat JACKSON11 |