



| Norwich City Reserves | |
|---|---|
| 1 EPHGRAVE | |
| 2 TOBIN | |
| 3 ARBOLD | |
| 4 ATKINSON | |
| 5 HOLMES | |
| 6 DUTTON | |
| 7 HOLLIS | |
| 8 RYDER | |
| 9 SUMMERS | |
| 10 JONES | |
| 11 DOLDING |
| Swindon Town Reserves | ||
|---|---|---|
| 1Norman UPRICHARD1 | ||
| 2Jack FOXTON2 | ||
| 3Billy LLOYD3 | ||
| 4Alf WHEELER4 | ||
| 45' | 5Mel BINES5 | 45' |
| 6Eddie PAINTER6 | ||
| 7Johnnie THOMAS7 | ||
| 8Bobby PEART8 | ||
| 9Roy ONSLOW9 | ||
| 10Joe SIMNER10 | ||
| 11Pat JACKSON11 |