Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday January 24th, 1981

Change date:
# Club Last Match Date ELO Score
1 Liverpool Liverpool Saturday January 24th, 1981 24 JAN 1981 4,139.1
2 Ipswich Town Ipswich Town Saturday January 24th, 1981 24 JAN 1981 4,139.1
3 Aston Villa Aston Villa Saturday January 17th, 1981 17 JAN 1981 4,078.8
4 West Bromwich Albion West Bromwich Albion Saturday January 24th, 1981 24 JAN 1981 4,045.4
5 Manchester United Man Utd Saturday January 24th, 1981 24 JAN 1981 4,043.7
6 Southampton Southampton Saturday January 24th, 1981 24 JAN 1981 4,040.4
7 Nottingham Forest Nottingham Forest Saturday January 24th, 1981 24 JAN 1981 4,037.3
8 Arsenal Arsenal Saturday January 17th, 1981 17 JAN 1981 4,037.1
9 Tottenham Hotspur Tottenham Saturday January 24th, 1981 24 JAN 1981 4,020.7
10 Manchester City Man City Saturday January 24th, 1981 24 JAN 1981 4,010.4
11 Middlesbrough Middlesbrough Saturday January 24th, 1981 24 JAN 1981 3,990.3
12 Everton Everton Saturday January 24th, 1981 24 JAN 1981 3,985.1
13 Coventry City Coventry City Saturday January 24th, 1981 24 JAN 1981 3,970.4
14 Wolverhampton Wanderers Wolves Saturday January 24th, 1981 24 JAN 1981 3,945.3
15 West Ham United West Ham United Monday January 19th, 1981 19 JAN 1981 3,928.4
16 Leeds United Leeds United Saturday January 17th, 1981 17 JAN 1981 3,918.4
17 Stoke City Stoke City Saturday January 10th, 1981 10 JAN 1981 3,918.1
18 Birmingham City Birmingham Saturday January 24th, 1981 24 JAN 1981 3,915.2
19 Brighton and Hove Albion Brighton Saturday January 17th, 1981 17 JAN 1981 3,898.3
20 Sunderland Sunderland Saturday January 10th, 1981 10 JAN 1981 3,894.0
21 Norwich City Norwich City Saturday January 24th, 1981 24 JAN 1981 3,875.9
22 Crystal Palace Crystal Palace Saturday January 17th, 1981 17 JAN 1981 3,851.7
23 Derby County Derby County Saturday January 24th, 1981 24 JAN 1981 3,845.6
24 Queens Park Rangers Q.P.R. Saturday January 17th, 1981 17 JAN 1981 3,827.4
25 Luton Town Luton Town Saturday January 24th, 1981 24 JAN 1981 3,824.4
26 Grimsby Town Grimsby Town Saturday January 17th, 1981 17 JAN 1981 3,821.6
27 Cambridge United Cambridge United Saturday January 24th, 1981 24 JAN 1981 3,820.7
28 Watford Watford Saturday January 24th, 1981 24 JAN 1981 3,819.9
29 Chelsea Chelsea Saturday January 17th, 1981 17 JAN 1981 3,812.5
30 Blackburn Rovers Blackburn Saturday January 17th, 1981 17 JAN 1981 3,808.7
31 Swansea City Swansea City Saturday January 17th, 1981 17 JAN 1981 3,808.6
32 Sheffield Wednesday Sheffield Wednesday Saturday January 24th, 1981 24 JAN 1981 3,797.4
33 Leicester City Leicester City Saturday January 24th, 1981 24 JAN 1981 3,792.0
34 Bolton Wanderers Bolton Saturday January 24th, 1981 24 JAN 1981 3,778.5
35 Barnsley Barnsley Saturday January 24th, 1981 24 JAN 1981 3,777.9
36 Shrewsbury Town Shrewsbury Town Saturday January 24th, 1981 24 JAN 1981 3,776.2
37 Bristol City Bristol City Saturday January 24th, 1981 24 JAN 1981 3,775.7
38 Notts County Notts County Saturday January 24th, 1981 24 JAN 1981 3,774.1
39 Charlton Athletic Charlton Athletic Saturday January 24th, 1981 24 JAN 1981 3,770.2
40 Newcastle United Newcastle United Saturday January 24th, 1981 24 JAN 1981 3,758.7
41 Orient Orient Saturday January 17th, 1981 17 JAN 1981 3,754.4
42 Cardiff City Cardiff City Saturday January 17th, 1981 17 JAN 1981 3,747.8
43 Wrexham Wrexham Saturday January 24th, 1981 24 JAN 1981 3,743.1
44 Preston North End Preston North End Saturday January 10th, 1981 10 JAN 1981 3,728.0
45 Chesterfield Chesterfield Saturday January 24th, 1981 24 JAN 1981 3,721.4
46 Oldham Athletic Oldham Athletic Saturday January 10th, 1981 10 JAN 1981 3,717.4
47 Huddersfield Town Huddersfield Town Saturday January 24th, 1981 24 JAN 1981 3,713.6
48 Exeter City Exeter City Saturday January 24th, 1981 24 JAN 1981 3,693.3
49 Rotherham United Rotherham United Saturday January 24th, 1981 24 JAN 1981 3,693.1
50 Burnley Burnley Saturday January 3rd, 1981 03 JAN 1981 3,688.4
51 Portsmouth Portsmouth Saturday January 24th, 1981 24 JAN 1981 3,661.6
52 Plymouth Argyle Plymouth Argyle Saturday January 24th, 1981 24 JAN 1981 3,645.6
53 Southend United Southend United Friday January 23rd, 1981 23 JAN 1981 3,635.9
54 Reading Reading Saturday January 24th, 1981 24 JAN 1981 3,635.4
55 Colchester United Colchester United Saturday January 17th, 1981 17 JAN 1981 3,632.6
56 Swindon Town Swindon Saturday January 24th, 1981 24 JAN 1981 3,628.5
57 Peterborough United Peterborough United Saturday January 24th, 1981 24 JAN 1981 3,623.8
58 Bristol Rovers Bristol Rovers Saturday January 24th, 1981 24 JAN 1981 3,618.9
59 Lincoln City Lincoln City Saturday January 24th, 1981 24 JAN 1981 3,615.3
60 Sheffield United Sheffield United Saturday January 17th, 1981 17 JAN 1981 3,614.5
61 Carlisle United Carlisle United Saturday January 24th, 1981 24 JAN 1981 3,610.7
62 Fulham Fulham Saturday January 24th, 1981 24 JAN 1981 3,608.9
63 Brentford Brentford Saturday January 24th, 1981 24 JAN 1981 3,599.2
64 Mansfield Town Mansfield Town Saturday January 24th, 1981 24 JAN 1981 3,588.6
65 Gillingham Gillingham Saturday January 24th, 1981 24 JAN 1981 3,585.4
66 Chester Chester Saturday January 24th, 1981 24 JAN 1981 3,584.0
67 Millwall Millwall Saturday January 24th, 1981 24 JAN 1981 3,582.9
68 Newport County Newport County Friday January 16th, 1981 16 JAN 1981 3,577.6
69 Oxford United Oxford United Saturday January 24th, 1981 24 JAN 1981 3,574.9
70 Walsall Walsall Saturday January 24th, 1981 24 JAN 1981 3,572.4
71 Wimbledon Wimbledon Saturday January 24th, 1981 24 JAN 1981 3,560.6
72 Blackpool Blackpool Saturday January 24th, 1981 24 JAN 1981 3,559.6
73 Bury Bury Saturday January 24th, 1981 24 JAN 1981 3,544.7
74 Bradford City Bradford Saturday January 10th, 1981 10 JAN 1981 3,517.5
75 Wigan Athletic Wigan Athletic Saturday January 24th, 1981 24 JAN 1981 3,501.8
76 Hull City Hull City Saturday January 24th, 1981 24 JAN 1981 3,495.1
77 Doncaster Rovers Doncaster Rovers Saturday January 24th, 1981 24 JAN 1981 3,487.5
78 Hartlepool United Hartlepool United Saturday January 24th, 1981 24 JAN 1981 3,483.1
79 Torquay United Torquay United Saturday January 24th, 1981 24 JAN 1981 3,475.5
80 Aldershot Aldershot Saturday January 24th, 1981 24 JAN 1981 3,467.2
81 Northampton Town Northampton Town Friday January 23rd, 1981 23 JAN 1981 3,463.8
82 Altrincham Altrincham Saturday January 24th, 1981 24 JAN 1981 3,460.5
83 Darlington Darlington Saturday January 24th, 1981 24 JAN 1981 3,459.0
84 Scunthorpe United Scunthorpe United Monday January 19th, 1981 19 JAN 1981 3,448.1
85 AFC Bournemouth Bournemouth Saturday January 24th, 1981 24 JAN 1981 3,446.9
86 Tranmere Rovers Tranmere Rovers Saturday January 24th, 1981 24 JAN 1981 3,433.0
87 Rochdale Rochdale Saturday January 24th, 1981 24 JAN 1981 3,430.3
88 York City York City Saturday January 24th, 1981 24 JAN 1981 3,420.2
89 Weymouth Weymouth Saturday January 24th, 1981 24 JAN 1981 3,396.0
90 Stockport County Stockport County Saturday January 24th, 1981 24 JAN 1981 3,395.2
91 Port Vale Port Vale Saturday January 24th, 1981 24 JAN 1981 3,385.3
92 Crewe Alexandra Crewe Alexandra Saturday January 24th, 1981 24 JAN 1981 3,369.8
93 Northwich Victoria Northwich Victoria Saturday January 24th, 1981 24 JAN 1981 3,369.2
94 Hereford United Hereford United Saturday January 24th, 1981 24 JAN 1981 3,364.1
95 Maidstone United Maidstone United Saturday January 24th, 1981 24 JAN 1981 3,363.4
96 Halifax Town Halifax Town Saturday January 24th, 1981 24 JAN 1981 3,360.4
97 Kettering Town Kettering Town Saturday January 24th, 1981 24 JAN 1981 3,357.2
98 Worcester City Worcester City Saturday January 24th, 1981 24 JAN 1981 3,319.8
99 Scarborough Scarborough Saturday January 24th, 1981 24 JAN 1981 3,315.8
100 Bath City Bath City Saturday January 24th, 1981 24 JAN 1981 3,306.6
101 Gravesend and Northfleet Gravesend & Northfleet Saturday January 24th, 1981 24 JAN 1981 3,275.9
102 Barrow Barrow Saturday January 24th, 1981 24 JAN 1981 3,270.3
103 Frickley Athletic Frickley Athletic Saturday January 24th, 1981 24 JAN 1981 3,266.8
104 Boston United Boston Utd Saturday January 24th, 1981 24 JAN 1981 3,262.6
105 Yeovil Town Yeovil Town Saturday January 24th, 1981 24 JAN 1981 3,235.4
106 Nuneaton Borough Nuneaton Borough Saturday January 24th, 1981 24 JAN 1981 3,227.5
107 Bangor City Bangor City Saturday January 24th, 1981 24 JAN 1981 3,225.7
108 Telford United Telford Saturday January 24th, 1981 24 JAN 1981 3,192.7
109 Stafford Rangers Stafford Saturday January 24th, 1981 24 JAN 1981 3,191.3
110 Wealdstone Wealdstone Saturday January 24th, 1981 24 JAN 1981 3,190.5
111 AP Leamington AP Leamington Saturday January 24th, 1981 24 JAN 1981 3,188.6
112 Barnet Barnet Saturday January 24th, 1981 24 JAN 1981 3,183.7
113 Enfield Enfield Saturday January 24th, 1981 24 JAN 1981 3,172.0
114 Harlow Town Harlow Town Saturday November 22nd, 1980 22 NOV 1980 3,161.5
115 Redditch United Redditch United Saturday May 3rd, 1980 03 MAY 1980 3,125.4
116 St. Albans City St. Albans Wednesday December 17th, 1980 17 DEC 1980 3,120.2
117 Blyth Spartans Blyth Monday December 22nd, 1980 22 DEC 1980 3,119.7
118 Mossley Mossley Saturday December 13th, 1980 13 DEC 1980 3,109.7
119 Addlestone and Weybridge Town Addlestone & Weybridge Town Tuesday November 25th, 1980 25 NOV 1980 3,108.4
120 Workington Workington Monday December 1st, 1980 01 DEC 1980 3,106.2
121 Kidderminster Harriers Kidderminster Harriers Tuesday November 25th, 1980 25 NOV 1980 3,105.2
122 Gateshead Gateshead Saturday November 22nd, 1980 22 NOV 1980 3,099.4
123 Dagenham Dagenham Saturday November 22nd, 1980 22 NOV 1980 3,099.4
124 Leatherhead Leatherhead Saturday November 22nd, 1980 22 NOV 1980 3,099.2
125 Fleetwood Fleetwood Saturday November 22nd, 1980 22 NOV 1980 3,098.9
126 Windsor and Eton Windsor and Eton Saturday November 22nd, 1980 22 NOV 1980 3,098.2
127 Barton Rovers Barton Rovers Saturday November 22nd, 1980 22 NOV 1980 3,098.0
128 Farnborough Town Farnborough Town Saturday November 22nd, 1980 22 NOV 1980 3,096.2
129 Burscough Burscough Saturday November 22nd, 1980 22 NOV 1980 3,095.2
130 Sutton Coldfield Town Sutton Coldfield Town Saturday November 22nd, 1980 22 NOV 1980 3,094.6
131 Burton Albion Burton Albion Saturday November 22nd, 1980 22 NOV 1980 3,089.8
132 Wembley Wembley Saturday November 22nd, 1980 22 NOV 1980 3,087.1
133 Minehead Minehead Tuesday November 25th, 1980 25 NOV 1980 3,083.0
134 Wycombe Wanderers Wycombe Wanderers Saturday November 22nd, 1980 22 NOV 1980 3,071.0