



| Germany | |
|---|---|
| Andreas KÖPKE | |
| Stefan REUTER | 88' |
| Jürgen KOHLER | 59' |
| Markus BABBEL | |
| Thomas STRUNZ | 75' |
| Dieter EILTS | 62' |
| Michael TARNAT | |
| Andreas MÖLLER | |
| Thomas HÄSSLER | |
| Fredi BOBIČ | 70' |
| Jürgen KLINSMANN | |
| Substitutes | |
| Stephan PASSLACK | 62' |
| Oliver BIERHOFF | 70' |
| Northern Ireland | ||
|---|---|---|
84' | Tommy WRIGHT | 84' |
| Ian NOLAN | ||
| Barry HUNTER | ||
| Colin HILL | ||
| Gerry TAGGART | ||
34' | Kevin HORLOCK | 34' |
| Steve LOMAS | ||
| Steve MORROW | ||
37' | Michael HUGHES | 37' |
| 86' | Neil LENNON | 86' |
| 76' | Iain DOWIE | 76' |
| Substitutes | ||
| 86' | Anton ROGAN | 86' |
| 76' | Phil GRAY | 76' |
FIFA World Cup results on Saturday November 9th, 1996:
Germany
Germany
|
1-1 |
Northern Ireland
Northern Ireland
|
FIFA World Cup table after matches on Saturday November 9th, 1996: