



| England | |
|---|---|
| Peter SHILTON | |
| Chris LAWLER | |
| Terry COOPER | |
| Tommy SMITH | |
| Larry LLOYD | |
| Emlyn HUGHES | |
| Francis LEE | |
| Ralph COATES | |
| Geoff HURST | |
| Tony BROWN | 72' |
| Martin PETERS | |
| Substitutes | |
| Allan CLARKE | 72' |
| Wales | ||
|---|---|---|
| Gary SPRAKE | ||
| Peter RODRIGUES | ||
| Rod THOMAS | ||
| Glyn JAMES | ||
| John ROBERTS | ||
| Terry YORATH | ||
| Leighton PHILLIPS | ||
| William DURBAN | ||
| Ron DAVIES | ||
| John TOSHACK | ||
| 85' | Gilbert REECE | 85' |
| Substitutes | ||
| 85' | Ron REES | 85' |
British Championship results on Wednesday May 19th, 1971:
England
England
|
0-0 |
Wales
Wales
|