



| Swindon Town Women | ||
|---|---|---|
| 25Georgina HUNT25 | ||
| 22Holly BECK-ESSON22 | ||
| 35Georgia CLIFFORD35 | ||
| 27Sky HULL27 | ||
| 74' | 21Grace PURNELL21 | 74' |
| 74' | 11Helena DIAZ-BUTCHER11 | 74' |
| 46' | 10Emison EVANS10 | 46' |
| 8Taylor MACDONALD8 | ||
| 82' | 26Billie HAYNES26 | 82' |
| 9Annie COLSTON9 | ||
| 7Meg JARVIS7 | ||
| Substitutes | ||
| 46' | 4Jess GRAHAM4 | 46' |
| 74' | 6Sophie GREENSLADE6 | 74' |
| 74' | 14Mia MUGFORD14 | 74' |
| 82' | 17Elise HAINES17 | 82' |
| 1Emily McGROGAN1 | ||
| Manager/Head Coach |
|---|
| Mike COOK |