



| Wolverhampton Wanderers Youth | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 BELL | |
| 8 DANGERFIELD | |
| 9 PERRY | |
| 10 GARDNER | |
| 11 WRIGHT |
| Swindon Town Youth | ||
|---|---|---|
| 1Steve NEWMAN1 | ||
| 2Geoff CHALKLIN2 | ||
| 3Steve SCARROTT3 | ||
| 4Glyn BROOM4 | ||
| 5 BRICKWOOD5 | ||
| 6Andy YOUNG6 | ||
| 7Gary TURNER7 | ||
| 8Mike PHILLIPS8 | ||
| 9John GILLIGAN9 | ||
| 10Steve WALKEY10 | ||
| 11Clive GARDNER11 |