Swindon Town Colts | |
---|---|
1 PROVIS | |
2Lyndon LEWIS | |
3B. SMITH | |
4George PATERSON | |
5F. SHAW | |
6 OSBORNE | |
7R. GREEN | |
8Johnnie CLIFFORD | |
9 WALKER | |
10 GRIFFIN | |
11Peter WEBB |
Hoffman Athletic | ||
---|---|---|
1 COLE1 | ||
2Roy DAVIS2 | ||
3Ron DAVIS3 | ||
4 MORGAN4 | ||
5 FARLEY5 | ||
6 ASHENFORD6 | ||
7 PERRETT7 | ||
8 ROBBINS8 | ||
9 WATSON9 | ||
10 BODENHAM10 | ||
11 THOMAS11 |