Cirencester Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Steve NEWMAN1 | ||
2Franco SPERTI2 | ||
3Bob WOODFIELD3 | ||
4Glyn BROOM4 | ||
5Vince STROUD5 | ||
6Geoff CHALKLIN6 | ||
7Gary TURNER7 | ||
8Andy YOUNG8 | ||
9John ROSE9 | ||
10Dave SYRETT10 | ||
11Steve WALKEY11 | ||
Substitutes | ||
12Paul FIOCCA12 |