Chippenham Town | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town 'A' | ||
---|---|---|
1Malcolm PRICE1 | ||
2Dom TORCHIA2 | ||
3Martin HARVEY3 | ||
4Brian POOLEY4 | ||
5Geoff WALTERS5 | ||
6Peter FINCH6 | ||
7Ross WILLIAMS7 | ||
8Lee MILLS8 | ||
9Dick GLEED9 | ||
10Chris MUNDY10 | ||
11Garry MARSH11 | ||
Substitutes | ||
12Bob WOODFIELD12 |