
| Clandown | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Tony HICKS1 | ||
| 2Malcolm HARVEY2 | ||
| 3John LLOYD3 | ||
| 4Dick TABOR4 | ||
| 5Dennis PEAPELL5 | ||
| 6Jack WESTLAKE6 | ||
| 7Jimmy JAMES7 | ||
| 8Nat PROSSER8 | ||
| 9Dick PLUMB9 | ||
| 10Keith COLSELL10 | ||
| 11Terry LING11 |