
| Calne and Harris United | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Tony BLACKWELL1 | ||
| 2John LLOYD2 | ||
| 3Tony HELLIN3 | ||
| 4Dennis PEAPELL4 | ||
| 5Ken MELLOR5 | ||
| 6Willie HARBER6 | ||
| 7Don ROGERS7 | ||
| 8Wilf SHERGOLD8 | ||
| 9Dick PLUMB9 | ||
| 10Keith COLSELL10 | ||
| 11Terry LING11 |