



| Chippenham United Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Johnnie KYLE1 | ||
| 2 PATON2 | ||
| 3 McCARRON3 | ||
| 4 UNDERWOOD4 | ||
| 5Willie NEILSON5 | ||
| 6Derek LYNCH6 | ||
| 7Dave CORBETT7 | ||
| 8Norman CAMBRAY8 | ||
| 9 WESTON9 | ||
| 10Ernie EDDS10 | ||
| 11Dave GIBSON11 |