Swindon Town | |
---|---|
1Fraser DIGBY | |
2Dave HOCKADAY | |
3Phil KING | |
4Peter COYNE | |
5Tim PARKIN | |
6Colin CALDERWOOD | |
7Dave BAMBER | |
8Chris KAMARA | 46' |
9Steve BERRY | |
10Steve WHITE | |
11Leigh BARNARD | |
Substitutes | |
12Charlie HENRY | 46' |
Gillingham | ||
---|---|---|
1Phil KITE1 | ||
2Paul HAYLOCK2 | ||
3Graham PEARCE3 | ||
4Les BERRY4 | ||
5Trevor QUOW5 | ||
6Colin GREENALL6 | ||
7Howard PRITCHARD7 | ||
8David SHEARER8 | ||
9Steve LOVELL9 | ||
64' | 10Karl ELSEY10 | 64' |
11Tony CASCARINO11 | ||
Substitutes | ||
64' | 12Dave SMITH12 | 64' |
Today League Division Three results on Monday May 25th, 1987:
Swindon Town Swindon | 2-1 Agg.2-2 |
Gillingham Gillingham |