



| Swindon Town | |
|---|---|
| 1Jimmy ALLAN | 33' |
| 2Charlie HENRY | |
| 3Kevin BADDELEY | 45' |
| 4Brian HUGHES | |
| 5Russell LEWIS | |
| 6Mike GRAHAM | |
| 7Howard PRITCHARD | |
| 8Gary EMMANUEL | |
| 9Andy ROWLAND | |
| 10Roy GREENWOOD | |
| 11Roy CARTER | |
| Substitutes | |
| Gordon WILLIAMS | 45' |
| Mark STEVENS | 33' |
| Coventry City | ||
|---|---|---|
| 1Jim BLYTH1 | ||
| 2Danny THOMAS2 | ||
| 3Brian ROBERTS3 | ||
| 4Dave JONES4 | ||
| 5Paul DYSON5 | ||
| 6Gary GILLESPIE6 | ||
| 7Peter BODAK7 | ||
| 8Gerry DALY8 | ||
| 9Gary THOMPSON9 | ||
| 10Steve WHITTON10 | ||
| 11Steve HUNT11 |