



| Trowbridge Town | |
|---|---|
| 1 VINCE | |
| 2 SHEPPARD | |
| 3 WELCH | |
| 4 HANFORD | |
| 5 TUCK | |
| 6 WINTER | |
| 7 LONG | |
| 8 POWELL | |
| 9 GREENLAND | |
| 10 ABRAHAMS | |
| 11 HARRIS |
| Swindon Town | ||
|---|---|---|
| 1Frank BOULTON1 | ||
| 2Albert YOUNG2 | ||
| 3Don EMERY3 | ||
| 4Billy LLOYD4 | ||
| 5Jimmy ITHELL5 | ||
| 6Eddie PAINTER6 | ||
| 7Eddie JONES7 | ||
| 8Billy LUCAS8 | ||
| 9Maurice OWEN9 | ||
| 10Bill STEPHENS10 | ||
| 11Gordon WILLIAMS11 |