Bristol Rovers Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Keith NASH1 | ||
2Stuart GOULD2 | ||
3Russell ELLIOTT3 | ||
4Paul RICHARDSON4 | ||
5John TROLLOPE5 | ||
6Gordon KELLY6 | ||
7 UNKNOWN7 | ||
8Gary FULLBROOK8 | ||
9Mark HUGHES9 | ||
10Mark GARDINER10 | ||
11Steve SLATTERY11 | ||
Substitutes | ||
12 UNKNOWN12 |