Swindon Town Reserves | |
---|---|
1Kevin ROBERTS | |
2Geoff CHALKLIN | |
3Keith TANNER | |
4Paul COLLICUTT | |
5Russell LEWIS | |
6John GILLIGAN | |
7Wynne HOOPER | |
8Pip HARRIS | |
9Dickie BRINKWORTH | 46' |
10Gerry O'BRIEN | |
11Tony TAYLOR | |
Substitutes | |
12Mark THOMPSON | 46' |
Chelsea Reserves | ||
---|---|---|
1 PHILLIPS1 | ||
2 WILKINS2 | ||
3 STRIDE3 | ||
4 PERKINS4 | ||
5 DEMPSEY5 | ||
6S. WILKINS6 | ||
7 FROST7 | ||
8 COOKE8 | ||
9 LANGLEY9 | ||
10 GARNETT10 | ||
11 WALKER11 | ||
Substitutes | ||
12 AYLOTT12 |