Reading Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Steve LYMER1 | ||
2Bob ANDREWS2 | ||
3Keith TANNER3 | ||
4John GILLIGAN4 | ||
5Russell LEWIS5 | ||
6Paul COLLICUTT6 | ||
7Gus GILLIGAN7 | ||
8Pip HARRIS8 | ||
9Mickey FRENCH9 | ||
10Dickie BRINKWORTH10 | ||
11Wynne HOOPER11 | ||
Substitutes | ||
12Ged KELLY12 |