Queens Park Rangers Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Jimmy ALLAN1 | ||
2Mick HOOMAN2 | ||
3John GILLIGAN3 | ||
4Glyn BROOM4 | ||
5Mark THOMPSON5 | ||
6Gus GILLIGAN6 | ||
7Pip HARRIS7 | ||
8Dickie BRINKWORTH8 | ||
9Ian FARR9 | ||
10Dave SYRETT10 | ||
11Geoff CHALKLIN11 | ||
Substitutes | ||
12Clive GARDNER12 |