Swansea Town Reserves | |
---|---|
1 WATERS | |
2 JAMES | |
3 HARROP | |
4 HEMMINGS | |
5 LEAVY | |
6B. JONES | |
7K. JONES | |
8 PRICE | |
9 MCINTOSH | |
10 MCCARTHY | |
11 REES |
Swindon Town Reserves | ||
---|---|---|
1Johnnie KYLE1 | ||
2Jim BRENNAN2 | ||
3Peter HILTON3 | ||
4Gordon WILLIAMS4 | ||
5Ted BATCHELOR5 | ||
6Stewart WILLIAMSON6 | ||
7George JUDD7 | ||
8Johnny McCLELLAND8 | ||
9Roy JOHNSON9 | ||
10Ray SAMPSON10 | ||
11Alex HOPE11 |