Season | LEAGUE | FA CUP | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1954/55 | 11 | 1 | - | - | 11 | 1 |
TOTAL | 11 | 1 | - | - | 11 | 1 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | RES. LGE | RES. LC | TOTAL | |||
---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | |
1954/55 | 7 | 1 | 5 | 2 | 12 | 3 |
TOTAL | 7 | 1 | 5 | 2 | 12 | 3 |
Club | Details |
---|---|
![]() Newtongrange Star |
cs 1946 |
![]() Morton |
June 1952 |
![]() Swindon |
June 7th, 1954 ; released (May 1955) |
![]() Guildford City |
July 11th, 1955 (unattached) |