Swansea Town Reserves | |
---|---|
1 EVANS | |
2 KEANE | |
3 PRESDEE | |
4 WILLIAMS | |
5 LEAVY | |
6 PEARSON | |
7 PRICE | |
8B. JONES | |
9 PALMER | |
10 MCINTOSH | |
11 REES |
Swindon Town Reserves | ||
---|---|---|
1Johnnie KYLE1 | ||
2Ted BATCHELOR2 | ||
3Jim BRENNAN3 | ||
4Roy JACKSON4 | ||
5Harry WILLIAMS5 | ||
6Gordon WILLIAMS6 | ||
7Arthur DUCKWORTH7 | ||
8Preston FLEMING8 | ||
9Bob HUNTER9 | ||
10Matt GEMMELL10 | ||
11Alex HOPE11 |