



| Portsmouth Reserves | |
|---|---|
| 1 LEATHER | |
| 2 GUNTER | |
| 3 EARL | |
| 4 BEALE | |
| 5 THOMPSON | |
| 6 ALBURY | |
| 7 RYDER | |
| 8 MUNDY | |
| 9 CLARKE | |
| 10 GEMMELL | |
| 11 BENNETT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2C. FISHER2 | ||
| 3Eddie PAINTER3 | ||
| 4George GRAY4 | ||
| 5Brian FARR5 | ||
| 6Gordon WILLIAMS6 | ||
| 7Willie MILLAR7 | ||
| 8Ray SAMPSON8 | ||
| 9Bobby PEART9 | ||
| 10Bobby GODWIN10 | ||
| 11Johnnie THOMAS11 |