



| Luton Town Reserves | |
|---|---|
| 1 BYWATER | |
| 2 MORTON | |
| 3 MALAN | |
| 4 GOODYEAR | |
| 5 BRICE | |
| 6 GARDINER | |
| 7 LEE | |
| 8S. WELSH | |
| 9 HIGH | |
| 10 KETTLEY | |
| 11 BATES |
| Swindon Town Reserves | ||
|---|---|---|
| 1Merv STURGESS1 | ||
| 2Doug WOODMAN2 | ||
| 3Don EMERY3 | ||
| 4Les ONSLOW4 | ||
| 5Dick PARKHOUSE5 | ||
| 6Bill LOVESEY6 | ||
| 7David PROSSER7 | ||
| 8Ronald GODDARD8 | ||
| 9Bobby GODWIN9 | ||
| 10Norman MILLS10 | ||
| 11Eddie JONES11 |