Norwich City Reserves | |
---|---|
1 LANSDALE | |
2J. BUCK | |
3 HARTLEY | |
4 SUTCLIFFE | |
5J. VALIANT | |
6R.G. PILCH | |
7 CURTIN | |
8 TAYLOR | |
9 TRAVIS | |
10 BEEVERS | |
11 BELL |
Swindon Town Reserves | ||
---|---|---|
1Bert HASELL1 | ||
2Charlie GILES2 | ||
3Frank 'Corby' WOOLFORD3 | ||
4Freddy HICKS4 | ||
5Jimmy KENNEDY5 | ||
6Matty LOCHHEAD6 | ||
7 SMITH7 | ||
8Billy BATTY8 | ||
9Clifford HUMPHRIES9 | ||
10Alex McCULLOCH10 | ||
11Bertie DAVIES11 |