Tunbridge Wells Rangers | |
---|---|
1W.B. KEYWOOD | |
2H.G. LIVESEY | |
3 KENT | |
4H. HARVEY | |
5H.S. PICK | |
6 BELLINGHAM | |
7 HOLMES | |
8 JORDAN | |
9 HOLLAMBY | |
10 PERKINS | |
11 GORSUCH |
Swindon Town Reserves | ||
---|---|---|
1Bert HASELL1 | ||
2Doug COUSIN2 | ||
3Frank 'Corby' WOOLFORD3 | ||
4Freddy HICKS4 | ||
5Matty LOCHHEAD5 | ||
6Peter CHAMBERS6 | ||
7Robert EDWARDS7 | ||
8Harry WALKERDINE8 | ||
9Clifford HUMPHRIES9 | ||
10Bertie DAVIES10 | ||
11Albert WARREN11 |