Rock-a-Nore | |
---|---|
1 CHAMPION | |
2 DRAPER | |
3 HOLMES | |
4 BIRD | |
5 CHALKLEY | |
6 GEORGE | |
7 RIGATE | |
8 DAVIS | |
9 KENT | |
10 KERNS | |
11 PERKINS |
Swindon Town Reserves | ||
---|---|---|
1Fred 'Tich' HEMMINGS1 | ||
2Frank 'Corby' WOOLFORD2 | ||
3Godfrey DIBSDALL3 | ||
4Billy SAUNDERS4 | ||
5Bob INNES5 | ||
6Francis SHIPTON6 | ||
7W. SMITH7 | ||
8Charlie LEGG8 | ||
9Ivor MABBERLEY9 | ||
10Archie BOWN10 | ||
11Freddy FENTON11 |