Reading Reserves | |
---|---|
1 BARRINGTON | |
2 HAZELL | |
3 HART | |
4 BARTHOLOMEW | |
5 BUTLER | |
6 MITCHELL | |
7 TURNBULL | |
8 DAVIES | |
9 STILLMAN | |
10 GODLEY | |
11 GRUNDY |
Swindon Town Reserves | ||
---|---|---|
1Fred 'Tich' HEMMINGS1 | ||
2Godfrey DIBSDALL2 | ||
3Bert WARMAN3 | ||
4Ernie JONES4 | ||
5Harry OAKDEN5 | ||
6Billy SAUNDERS6 | ||
7Tommy ANTHONY7 | ||
8Frank MARTIN8 | ||
9Dick COATES9 | ||
10Andy SMITH10 | ||
11Billy REYNOLDS11 |