



| Swindon Town Reserves | |
|---|---|
| 1F. FLUCK | |
| 2Harry WEBB | |
| 3Bert VOWLES | |
| 4G. RODWAY | |
| 5Ted ELKINS | |
| 6George NASH | |
| 7W. HOPKINS | |
| 8P. REYNOLDS | |
| 9E. BOWNE | |
| 10F. BAILEY | |
| 11T. HAGGARD |
| Cricklade | ||
|---|---|---|
| 1A.J. LOVETT1 | ||
| 2A.M. MILLER2 | ||
| 3A. SANDELL3 | ||
| 4A. MANTELL4 | ||
| 5J. GILES5 | ||
| 6W. MANTELL6 | ||
| 7G. LUCAS7 | ||
| 8T.E. WILLIAMS8 | ||
| 9F. COOK9 | ||
| 10P. HALL10 | ||
| 11J. SELBY11 |