Calne | |
---|---|
1 GARRAWAY | |
2P. FLOYD | |
3A.E. CLARK | |
4 CLEVERLY | |
5F.G. BROOMHAM | |
6 STEVENS | |
7 YOUNG | |
8 BABEY | |
9 CHIVERS | |
10 JOLES | |
11 HEATH |
Swindon Town Athletic | ||
---|---|---|
1Billy LEIGHFIELD1 | ||
2Harry WEBB2 | ||
3Bert VOWLES3 | ||
4A.B. ORPWOOD4 | ||
5R. GRAY5 | ||
6George NASH6 | ||
7Sid HAMLIN7 | ||
8Bob ROWLES8 | ||
9Harry JERROM9 | ||
10Cliff HAMLIN10 | ||
11Harry RICKS11 |