Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday September 1st, 2007

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Saturday August 25th, 2007 25 AUG 2007 4,316.2
2 Manchester United Man Utd Saturday September 1st, 2007 01 SEP 2007 4,262.6
3 Arsenal Arsenal Saturday August 25th, 2007 25 AUG 2007 4,195.8
4 Liverpool Liverpool Saturday September 1st, 2007 01 SEP 2007 4,194.2
5 Everton Everton Saturday September 1st, 2007 01 SEP 2007 4,104.3
6 Blackburn Rovers Blackburn Saturday August 25th, 2007 25 AUG 2007 4,095.6
7 Tottenham Hotspur Tottenham Saturday September 1st, 2007 01 SEP 2007 4,077.9
8 Aston Villa Aston Villa Tuesday August 28th, 2007 28 AUG 2007 4,031.8
9 Portsmouth Portsmouth Tuesday August 28th, 2007 28 AUG 2007 4,028.5
10 Newcastle United Newcastle United Saturday September 1st, 2007 01 SEP 2007 4,021.7
11 Reading Reading Saturday September 1st, 2007 01 SEP 2007 4,017.3
12 Manchester City Man City Wednesday August 29th, 2007 29 AUG 2007 4,001.4
13 Bolton Wanderers Bolton Saturday September 1st, 2007 01 SEP 2007 3,996.5
14 Middlesbrough Middlesbrough Saturday September 1st, 2007 01 SEP 2007 3,995.6
15 West Ham United West Ham United Saturday September 1st, 2007 01 SEP 2007 3,994.0
16 Wigan Athletic Wigan Athletic Saturday September 1st, 2007 01 SEP 2007 3,927.9
17 Fulham Fulham Saturday September 1st, 2007 01 SEP 2007 3,923.4
18 Charlton Athletic Charlton Athletic Saturday September 1st, 2007 01 SEP 2007 3,922.4
19 Sunderland Sunderland Saturday September 1st, 2007 01 SEP 2007 3,917.2
20 Birmingham City Birmingham Saturday September 1st, 2007 01 SEP 2007 3,915.5
21 Watford Watford Saturday September 1st, 2007 01 SEP 2007 3,905.5
22 West Bromwich Albion West Bromwich Albion Saturday September 1st, 2007 01 SEP 2007 3,893.4
23 Sheffield United Sheffield United Saturday September 1st, 2007 01 SEP 2007 3,888.4
24 Stoke City Stoke City Saturday September 1st, 2007 01 SEP 2007 3,876.8
25 Southampton Southampton Saturday September 1st, 2007 01 SEP 2007 3,859.3
26 Crystal Palace Crystal Palace Saturday September 1st, 2007 01 SEP 2007 3,845.8
27 Wolverhampton Wanderers Wolves Saturday September 1st, 2007 01 SEP 2007 3,845.0
28 Derby County Derby County Saturday September 1st, 2007 01 SEP 2007 3,839.2
29 Ipswich Town Ipswich Town Saturday September 1st, 2007 01 SEP 2007 3,819.6
30 Colchester United Colchester United Saturday September 1st, 2007 01 SEP 2007 3,812.4
31 Blackpool Blackpool Tuesday August 28th, 2007 28 AUG 2007 3,808.8
32 Plymouth Argyle Plymouth Argyle Saturday September 1st, 2007 01 SEP 2007 3,805.4
33 Scunthorpe United Scunthorpe United Saturday September 1st, 2007 01 SEP 2007 3,801.7
34 Bristol City Bristol City Saturday September 1st, 2007 01 SEP 2007 3,798.5
35 Sheffield Wednesday Sheffield Wednesday Saturday September 1st, 2007 01 SEP 2007 3,796.4
36 Coventry City Coventry City Saturday September 1st, 2007 01 SEP 2007 3,788.6
37 Burnley Burnley Saturday September 1st, 2007 01 SEP 2007 3,783.0
38 Preston North End Preston North End Saturday September 1st, 2007 01 SEP 2007 3,777.9
39 Leeds United Leeds United Saturday September 1st, 2007 01 SEP 2007 3,771.9
40 Cardiff City Cardiff City Saturday September 1st, 2007 01 SEP 2007 3,769.5
41 Hull City Hull City Tuesday August 28th, 2007 28 AUG 2007 3,759.9
42 Leicester City Leicester City Saturday September 1st, 2007 01 SEP 2007 3,759.5
43 Norwich City Norwich City Saturday September 1st, 2007 01 SEP 2007 3,745.8
44 Nottingham Forest Nottingham Forest Saturday September 1st, 2007 01 SEP 2007 3,715.3
45 Swansea City Swansea City Saturday September 1st, 2007 01 SEP 2007 3,704.6
46 Queens Park Rangers Q.P.R. Saturday September 1st, 2007 01 SEP 2007 3,704.3
47 Barnsley Barnsley Saturday September 1st, 2007 01 SEP 2007 3,695.7
48 Hartlepool United Hartlepool United Saturday September 1st, 2007 01 SEP 2007 3,691.3
49 Yeovil Town Yeovil Town Saturday September 1st, 2007 01 SEP 2007 3,688.9
50 Luton Town Luton Town Saturday September 1st, 2007 01 SEP 2007 3,683.0
51 Carlisle United Carlisle United Saturday September 1st, 2007 01 SEP 2007 3,682.2
52 Southend United Southend United Saturday September 1st, 2007 01 SEP 2007 3,672.0
53 Millwall Millwall Saturday September 1st, 2007 01 SEP 2007 3,660.6
54 Doncaster Rovers Doncaster Rovers Saturday September 1st, 2007 01 SEP 2007 3,647.9
55 Huddersfield Town Huddersfield Town Saturday September 1st, 2007 01 SEP 2007 3,647.6
56 Tranmere Rovers Tranmere Rovers Saturday September 1st, 2007 01 SEP 2007 3,647.4
57 Oldham Athletic Oldham Athletic Saturday September 1st, 2007 01 SEP 2007 3,637.9
58 Leyton Orient Leyton Orient Saturday September 1st, 2007 01 SEP 2007 3,632.2
59 Bristol Rovers Bristol Rovers Saturday September 1st, 2007 01 SEP 2007 3,631.9
60 Swindon Town Swindon Saturday September 1st, 2007 01 SEP 2007 3,631.3
61 Northampton Town Northampton Town Saturday September 1st, 2007 01 SEP 2007 3,623.0
62 Crewe Alexandra Crewe Alexandra Saturday September 1st, 2007 01 SEP 2007 3,619.4
63 Port Vale Port Vale Saturday September 1st, 2007 01 SEP 2007 3,604.9
64 Cheltenham Town Cheltenham Town Saturday September 1st, 2007 01 SEP 2007 3,602.6
65 Brighton and Hove Albion Brighton Saturday September 1st, 2007 01 SEP 2007 3,593.8
66 Milton Keynes Dons MK Dons Saturday September 1st, 2007 01 SEP 2007 3,593.7
67 Shrewsbury Town Shrewsbury Town Saturday September 1st, 2007 01 SEP 2007 3,592.3
68 Walsall Walsall Saturday September 1st, 2007 01 SEP 2007 3,591.7
69 AFC Bournemouth Bournemouth Saturday September 1st, 2007 01 SEP 2007 3,584.2
70 Rochdale Rochdale Saturday September 1st, 2007 01 SEP 2007 3,580.6
71 Chesterfield Chesterfield Saturday September 1st, 2007 01 SEP 2007 3,574.3
72 Gillingham Gillingham Saturday September 1st, 2007 01 SEP 2007 3,567.1
73 Peterborough United Peterborough United Saturday September 1st, 2007 01 SEP 2007 3,561.2
74 Stockport County Stockport County Saturday September 1st, 2007 01 SEP 2007 3,549.2
75 Rotherham United Rotherham United Saturday September 1st, 2007 01 SEP 2007 3,547.1
76 Darlington Darlington Saturday September 1st, 2007 01 SEP 2007 3,543.4
77 Bradford City Bradford Saturday September 1st, 2007 01 SEP 2007 3,531.8
78 Hereford United Hereford United Saturday September 1st, 2007 01 SEP 2007 3,527.6
79 Morecambe Morecambe Saturday September 1st, 2007 01 SEP 2007 3,521.8
80 Brentford Brentford Saturday September 1st, 2007 01 SEP 2007 3,514.8
81 Lincoln City Lincoln City Saturday September 1st, 2007 01 SEP 2007 3,505.9
82 Notts County Notts County Saturday September 1st, 2007 01 SEP 2007 3,497.2
83 Wycombe Wanderers Wycombe Wanderers Saturday September 1st, 2007 01 SEP 2007 3,495.5
84 Chester City Chester Saturday September 1st, 2007 01 SEP 2007 3,494.2
85 Grimsby Town Grimsby Town Saturday September 1st, 2007 01 SEP 2007 3,490.1
86 Barnet Barnet Saturday September 1st, 2007 01 SEP 2007 3,488.2
87 Dagenham and Redbridge Dagenham & Redbridge Saturday September 1st, 2007 01 SEP 2007 3,487.4
88 Macclesfield Town Macclesfield Saturday September 1st, 2007 01 SEP 2007 3,469.2
89 Mansfield Town Mansfield Town Saturday September 1st, 2007 01 SEP 2007 3,466.4
90 Oxford United Oxford United Saturday September 1st, 2007 01 SEP 2007 3,457.5
91 Accrington Stanley Accrington Saturday September 1st, 2007 01 SEP 2007 3,451.1
92 Wrexham Wrexham Saturday September 1st, 2007 01 SEP 2007 3,448.6
93 Bury Bury Saturday September 1st, 2007 01 SEP 2007 3,447.0
94 Stevenage Borough Stevenage Borough Saturday September 1st, 2007 01 SEP 2007 3,446.9
95 Exeter City Exeter City Saturday September 1st, 2007 01 SEP 2007 3,443.2
96 Torquay United Torquay United Saturday September 1st, 2007 01 SEP 2007 3,443.1
97 Burton Albion Burton Albion Saturday September 1st, 2007 01 SEP 2007 3,411.8
98 York City York City Thursday August 30th, 2007 30 AUG 2007 3,394.3
99 Cambridge United Cambridge United Friday August 31st, 2007 31 AUG 2007 3,390.1
100 Ebbsfleet United Ebbsfleet United Saturday September 1st, 2007 01 SEP 2007 3,388.5
101 Forest Green Rovers Forest Green Saturday September 1st, 2007 01 SEP 2007 3,386.0
102 Rushden and Diamonds Rushden Thursday August 30th, 2007 30 AUG 2007 3,375.2
103 Boston United Boston Utd Saturday September 1st, 2007 01 SEP 2007 3,374.9
104 Aldershot Town Aldershot Saturday September 1st, 2007 01 SEP 2007 3,359.0
105 Grays Athletic Grays Athletic Saturday September 1st, 2007 01 SEP 2007 3,357.6
106 Crawley Town Crawley Town Saturday September 1st, 2007 01 SEP 2007 3,356.0
107 Kidderminster Harriers Kidderminster Harriers Saturday September 1st, 2007 01 SEP 2007 3,352.2
108 Halifax Town Halifax Town Saturday September 1st, 2007 01 SEP 2007 3,342.5
109 Woking Woking Saturday September 1st, 2007 01 SEP 2007 3,334.7
110 Southport Southport Saturday September 1st, 2007 01 SEP 2007 3,325.8
111 Histon Histon Saturday September 1st, 2007 01 SEP 2007 3,290.2
112 Weymouth Weymouth Friday August 31st, 2007 31 AUG 2007 3,287.0
113 Northwich Victoria Northwich Victoria Saturday September 1st, 2007 01 SEP 2007 3,259.0
114 Kettering Town Kettering Town Saturday September 1st, 2007 01 SEP 2007 3,254.8
115 Tamworth Tamworth Saturday September 1st, 2007 01 SEP 2007 3,253.9
116 Altrincham Altrincham Saturday September 1st, 2007 01 SEP 2007 3,245.8
117 Salisbury City Salisbury Saturday September 1st, 2007 01 SEP 2007 3,242.5
118 Harrogate Town Harrogate Town Saturday September 1st, 2007 01 SEP 2007 3,231.9
119 Stafford Rangers Stafford Saturday September 1st, 2007 01 SEP 2007 3,227.1
120 Droylsden Droylsden Saturday September 1st, 2007 01 SEP 2007 3,216.9
121 Hyde United Hyde United Saturday September 1st, 2007 01 SEP 2007 3,209.4
122 Workington Workington Saturday September 1st, 2007 01 SEP 2007 3,205.2
123 Lewes Lewes Monday August 27th, 2007 27 AUG 2007 3,200.2
124 Eastbourne Borough Eastbourne Saturday September 1st, 2007 01 SEP 2007 3,199.9
125 Havant and Waterlooville Havant & Waterlooville Saturday September 1st, 2007 01 SEP 2007 3,198.9
126 Farsley Celtic Farsley Celtic Saturday September 1st, 2007 01 SEP 2007 3,189.6
127 Scarborough Scarborough Saturday April 28th, 2007 28 APR 2007 3,180.6
128 Braintree Town Braintree Saturday September 1st, 2007 01 SEP 2007 3,177.5
129 Bath City Bath City Saturday September 1st, 2007 01 SEP 2007 3,166.4
130 Farnborough Town Farnborough Town Saturday April 28th, 2007 28 APR 2007 3,163.5
131 Newport County Newport County Monday August 27th, 2007 27 AUG 2007 3,162.3
132 Bishop's Stortford Bishop's Stortford Saturday September 1st, 2007 01 SEP 2007 3,162.0
133 Nuneaton Borough Nuneaton Borough Saturday September 1st, 2007 01 SEP 2007 3,157.2
134 Worcester City Worcester City Saturday September 1st, 2007 01 SEP 2007 3,156.4
135 St. Albans City St. Albans Saturday September 1st, 2007 01 SEP 2007 3,142.5
136 AFC Telford United Telford Saturday September 1st, 2007 01 SEP 2007 3,131.9
137 Hinckley United Hinckley United Saturday September 1st, 2007 01 SEP 2007 3,130.2
138 Moor Green Moor Green Saturday April 28th, 2007 28 APR 2007 3,124.7
139 Blyth Spartans Blyth Saturday September 1st, 2007 01 SEP 2007 3,119.2
140 Eastleigh Eastleigh Saturday September 1st, 2007 01 SEP 2007 3,117.8
141 Burscough Burscough Saturday September 1st, 2007 01 SEP 2007 3,115.5
142 Gainsborough Trinity Gainsborough Saturday September 1st, 2007 01 SEP 2007 3,112.4
143 Bromley Bromley Saturday September 1st, 2007 01 SEP 2007 3,112.0
144 Solihull Moors Solihull Moors Saturday September 1st, 2007 01 SEP 2007 3,106.7
145 Welling United Welling Saturday September 1st, 2007 01 SEP 2007 3,104.5
146 Billericay Town Billericay Saturday September 1st, 2007 01 SEP 2007 3,097.0
147 Cambridge City Cambridge City Saturday September 1st, 2007 01 SEP 2007 3,091.4
148 Barrow Barrow Saturday September 1st, 2007 01 SEP 2007 3,091.1
149 Hampton and Richmond Borough Hampton & Richmond Saturday September 1st, 2007 01 SEP 2007 3,087.2
150 Witton Albion Witton Saturday September 1st, 2007 01 SEP 2007 3,084.0
151 Redditch United Redditch United Saturday September 1st, 2007 01 SEP 2007 3,081.2
152 Alfreton Town Alfreton Saturday September 1st, 2007 01 SEP 2007 3,075.8
153 Stalybridge Celtic Stalybridge Saturday September 1st, 2007 01 SEP 2007 3,071.2
154 Fisher Athletic London Fisher Athletic Saturday September 1st, 2007 01 SEP 2007 3,068.4
155 Vauxhall Motors Vauxhall Motors Saturday September 1st, 2007 01 SEP 2007 3,065.5
156 AFC Wimbledon Wimbledon Saturday September 1st, 2007 01 SEP 2007 3,064.1
157 Chelmsford City Chelmsford Saturday September 1st, 2007 01 SEP 2007 3,061.8
158 Guiseley Guiseley Saturday September 1st, 2007 01 SEP 2007 3,050.1
159 Gateshead Gateshead Saturday September 1st, 2007 01 SEP 2007 3,044.4
160 King's Lynn King's Lynn Saturday September 1st, 2007 01 SEP 2007 3,042.6
161 Bognor Regis Town Bognor Regis Saturday September 1st, 2007 01 SEP 2007 3,042.4
162 Basingstoke Town Basingstoke Saturday September 1st, 2007 01 SEP 2007 3,038.6
163 Maidenhead United Maidenhead United Saturday September 1st, 2007 01 SEP 2007 3,037.7
164 Team Bath Team Bath Saturday September 1st, 2007 01 SEP 2007 3,037.2
165 Margate Margate Saturday September 1st, 2007 01 SEP 2007 3,036.9
166 Sutton United Sutton United Saturday September 1st, 2007 01 SEP 2007 3,031.9
167 Leigh RMI Leigh RMI Saturday September 1st, 2007 01 SEP 2007 3,030.3
168 Hemel Hempstead Town Hemel Hempstead Saturday September 1st, 2007 01 SEP 2007 3,027.4
169 Thurrock Thurrock Saturday September 1st, 2007 01 SEP 2007 3,025.5
170 Fleetwood Town Fleetwood Town Saturday September 1st, 2007 01 SEP 2007 3,024.1
171 Chippenham Town Chippenham Town Saturday September 1st, 2007 01 SEP 2007 3,023.6
172 Horsham Horsham Saturday September 1st, 2007 01 SEP 2007 3,018.3
173 Matlock Town Matlock Town Saturday September 1st, 2007 01 SEP 2007 3,014.9
174 Hayes Hayes Saturday April 28th, 2007 28 APR 2007 3,012.5
175 Hucknall Town Hucknall Town Saturday September 1st, 2007 01 SEP 2007 3,006.2
176 Marine Marine Saturday September 1st, 2007 01 SEP 2007 3,004.1
177 Boreham Wood Boreham Wood Saturday September 1st, 2007 01 SEP 2007 3,003.0
178 Staines Town Staines Town Friday August 31st, 2007 31 AUG 2007 2,998.1
179 Heybridge Swifts Heybridge Swifts Saturday September 1st, 2007 01 SEP 2007 2,991.9
180 Ossett Town Ossett Town Saturday September 1st, 2007 01 SEP 2007 2,991.4
181 Dorchester Town Dorchester Saturday September 1st, 2007 01 SEP 2007 2,989.0
182 Hednesford Town Hednesford Saturday September 1st, 2007 01 SEP 2007 2,985.3
183 Hayes and Yeading United Hayes & Yeading Saturday September 1st, 2007 01 SEP 2007 2,985.2
184 Halesowen Town Halesowen Town Saturday September 1st, 2007 01 SEP 2007 2,982.9
185 Worksop Town Worksop Town Saturday September 1st, 2007 01 SEP 2007 2,979.2
186 Yeading Yeading Saturday April 28th, 2007 28 APR 2007 2,975.0
187 Brackley Town Brackley Saturday September 1st, 2007 01 SEP 2007 2,974.6
188 Bromsgrove Rovers Bromsgrove Rovers Saturday September 1st, 2007 01 SEP 2007 2,971.9
189 Ilkeston Town Ilkeston Town Saturday September 1st, 2007 01 SEP 2007 2,967.0
190 East Thurrock United East Thurrock Saturday September 1st, 2007 01 SEP 2007 2,966.0
191 Weston-super-Mare Weston-SM Saturday September 1st, 2007 01 SEP 2007 2,964.0
192 Hendon Hendon Saturday September 1st, 2007 01 SEP 2007 2,954.5
193 AFC Hornchurch AFC Hornchurch Saturday September 1st, 2007 01 SEP 2007 2,951.8
194 Carshalton Athletic Carshalton Saturday September 1st, 2007 01 SEP 2007 2,950.3
195 Bashley Bashley Saturday September 1st, 2007 01 SEP 2007 2,947.1
196 Swindon Supermarine Supermarine Saturday September 1st, 2007 01 SEP 2007 2,943.5
197 Merthyr Tydfil Merthyr Tydfil Saturday September 1st, 2007 01 SEP 2007 2,939.1
198 Tonbridge Angels Tonbridge Angels Saturday September 1st, 2007 01 SEP 2007 2,935.6
199 Hastings United Hastings United Saturday September 1st, 2007 01 SEP 2007 2,934.5
200 Whitby Town Whitby Town Saturday September 1st, 2007 01 SEP 2007 2,933.7
201 Bedford Town Bedford Town Saturday September 1st, 2007 01 SEP 2007 2,931.9
202 Buxton Buxton Monday August 27th, 2007 27 AUG 2007 2,930.7
203 Mangotsfield United Mangotsfield United Saturday September 1st, 2007 01 SEP 2007 2,929.2
204 Ramsgate Ramsgate Saturday September 1st, 2007 01 SEP 2007 2,929.0
205 Eastwood Town Eastwood Town Saturday September 1st, 2007 01 SEP 2007 2,928.9
206 Prescot Cables Prescot Cables Saturday September 1st, 2007 01 SEP 2007 2,926.7
207 Leek Town Leek Town Saturday September 1st, 2007 01 SEP 2007 2,926.3
208 Gloucester City Gloucester City Saturday September 1st, 2007 01 SEP 2007 2,926.2
209 Ashford Town Ashford Town Saturday September 1st, 2007 01 SEP 2007 2,921.7
210 Harlow Town Harlow Town Saturday September 1st, 2007 01 SEP 2007 2,915.4
211 Stamford Stamford Saturday September 1st, 2007 01 SEP 2007 2,905.4
212 Clevedon Town Clevedon Town Saturday September 1st, 2007 01 SEP 2007 2,901.2
213 Kendal Town Kendal Town Saturday September 1st, 2007 01 SEP 2007 2,899.7
214 Maidstone United Maidstone United Friday August 31st, 2007 31 AUG 2007 2,896.7
215 Yate Town Yate Town Saturday September 1st, 2007 01 SEP 2007 2,892.3
216 Frickley Athletic Frickley Athletic Saturday September 1st, 2007 01 SEP 2007 2,879.4
217 Ashton United Ashton United Saturday September 1st, 2007 01 SEP 2007 2,879.3
218 Lincoln United Lincoln United Saturday September 1st, 2007 01 SEP 2007 2,877.9
219 North Ferriby United North Ferriby United Saturday September 1st, 2007 01 SEP 2007 2,876.9
220 Banbury United Banbury Utd Saturday September 1st, 2007 01 SEP 2007 2,875.3
221 Wealdstone Wealdstone Saturday September 1st, 2007 01 SEP 2007 2,875.0
222 Tiverton Town Tiverton Saturday September 1st, 2007 01 SEP 2007 2,866.4
223 Folkestone Invicta Folkestone Invicta Saturday September 1st, 2007 01 SEP 2007 2,865.3
224 Hitchin Town Hitchin Saturday September 1st, 2007 01 SEP 2007 2,864.4
225 Cheshunt Cheshunt Saturday September 1st, 2007 01 SEP 2007 2,857.5
226 Corby Town Corby Town Saturday September 1st, 2007 01 SEP 2007 2,850.1
227 Rugby Town Rugby Town Saturday September 1st, 2007 01 SEP 2007 2,849.2
228 Harrow Borough Harrow Borough Saturday September 1st, 2007 01 SEP 2007 2,847.1
229 Worthing Worthing Saturday April 28th, 2007 28 APR 2007 2,843.2
230 Leyton Leyton Saturday September 1st, 2007 01 SEP 2007 2,828.8
231 Mossley Mossley Saturday April 28th, 2007 28 APR 2007 2,824.5
232 Walton and Hersham Walton and Hersham Saturday April 28th, 2007 28 APR 2007 2,820.5
233 Lancaster City Lancaster City Saturday April 28th, 2007 28 APR 2007 2,818.1
234 Radcliffe Borough Radcliffe Borough Saturday April 28th, 2007 28 APR 2007 2,805.2
235 Northwood Northwood Saturday April 28th, 2007 28 APR 2007 2,786.9
236 Cirencester Town Cirencester Town Saturday September 1st, 2007 01 SEP 2007 2,785.3
237 Leatherhead Leatherhead Saturday November 11th, 2006 11 NOV 2006 2,749.9
238 Grantham Town Grantham Town Saturday April 28th, 2007 28 APR 2007 2,719.2
239 Slough Town Slough Town Saturday April 28th, 2007 28 APR 2007 2,676.0