Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Wednesday January 3rd, 2007

Change date:
# Club Last Match Date ELO Score
1 Chelsea Chelsea Tuesday January 2nd, 2007 02 JAN 2007 4,299.4
2 Manchester United Man Utd Monday January 1st, 2007 01 JAN 2007 4,292.0
3 Liverpool Liverpool Monday January 1st, 2007 01 JAN 2007 4,207.6
4 Arsenal Arsenal Tuesday January 2nd, 2007 02 JAN 2007 4,187.8
5 Bolton Wanderers Bolton Monday January 1st, 2007 01 JAN 2007 4,098.1
6 Tottenham Hotspur Tottenham Monday January 1st, 2007 01 JAN 2007 4,066.3
7 Blackburn Rovers Blackburn Monday January 1st, 2007 01 JAN 2007 4,054.4
8 Newcastle United Newcastle United Monday January 1st, 2007 01 JAN 2007 4,050.2
9 Everton Everton Monday January 1st, 2007 01 JAN 2007 4,046.1
10 Portsmouth Portsmouth Monday January 1st, 2007 01 JAN 2007 4,038.1
11 Reading Reading Monday January 1st, 2007 01 JAN 2007 4,021.6
12 Manchester City Man City Monday January 1st, 2007 01 JAN 2007 3,985.0
13 Aston Villa Aston Villa Tuesday January 2nd, 2007 02 JAN 2007 3,981.6
14 Middlesbrough Middlesbrough Monday January 1st, 2007 01 JAN 2007 3,981.2
15 Fulham Fulham Monday January 1st, 2007 01 JAN 2007 3,978.3
16 Birmingham City Birmingham Monday January 1st, 2007 01 JAN 2007 3,958.2
17 Wigan Athletic Wigan Athletic Monday January 1st, 2007 01 JAN 2007 3,950.3
18 West Ham United West Ham United Monday January 1st, 2007 01 JAN 2007 3,924.3
19 Sheffield United Sheffield United Monday January 1st, 2007 01 JAN 2007 3,910.7
20 Watford Watford Monday January 1st, 2007 01 JAN 2007 3,901.5
21 Preston North End Preston North End Monday January 1st, 2007 01 JAN 2007 3,898.9
22 Charlton Athletic Charlton Athletic Tuesday January 2nd, 2007 02 JAN 2007 3,890.3
23 West Bromwich Albion West Bromwich Albion Monday January 1st, 2007 01 JAN 2007 3,889.0
24 Southampton Southampton Monday January 1st, 2007 01 JAN 2007 3,873.0
25 Derby County Derby County Monday January 1st, 2007 01 JAN 2007 3,848.6
26 Stoke City Stoke City Saturday December 30th, 2006 30 DEC 2006 3,844.2
27 Sunderland Sunderland Monday January 1st, 2007 01 JAN 2007 3,831.6
28 Wolverhampton Wanderers Wolves Monday January 1st, 2007 01 JAN 2007 3,829.2
29 Colchester United Colchester United Monday January 1st, 2007 01 JAN 2007 3,825.0
30 Crystal Palace Crystal Palace Monday January 1st, 2007 01 JAN 2007 3,815.9
31 Sheffield Wednesday Sheffield Wednesday Monday January 1st, 2007 01 JAN 2007 3,809.2
32 Cardiff City Cardiff City Monday January 1st, 2007 01 JAN 2007 3,801.1
33 Ipswich Town Ipswich Town Monday January 1st, 2007 01 JAN 2007 3,790.2
34 Plymouth Argyle Plymouth Argyle Monday January 1st, 2007 01 JAN 2007 3,787.2
35 Burnley Burnley Saturday December 30th, 2006 30 DEC 2006 3,776.2
36 Norwich City Norwich City Monday January 1st, 2007 01 JAN 2007 3,772.9
37 Coventry City Coventry City Monday January 1st, 2007 01 JAN 2007 3,768.4
38 Leicester City Leicester City Monday January 1st, 2007 01 JAN 2007 3,762.0
39 Luton Town Luton Town Monday January 1st, 2007 01 JAN 2007 3,759.8
40 Oldham Athletic Oldham Athletic Monday January 1st, 2007 01 JAN 2007 3,744.3
41 Hull City Hull City Monday January 1st, 2007 01 JAN 2007 3,742.7
42 Leeds United Leeds United Monday January 1st, 2007 01 JAN 2007 3,733.3
43 Doncaster Rovers Doncaster Rovers Monday January 1st, 2007 01 JAN 2007 3,728.7
44 Bristol City Bristol City Monday January 1st, 2007 01 JAN 2007 3,728.3
45 Queens Park Rangers Q.P.R. Monday January 1st, 2007 01 JAN 2007 3,722.4
46 Scunthorpe United Scunthorpe United Monday January 1st, 2007 01 JAN 2007 3,722.1
47 Swansea City Swansea City Monday January 1st, 2007 01 JAN 2007 3,715.2
48 Nottingham Forest Nottingham Forest Monday January 1st, 2007 01 JAN 2007 3,706.2
49 Blackpool Blackpool Monday January 1st, 2007 01 JAN 2007 3,703.0
50 Southend United Southend United Monday January 1st, 2007 01 JAN 2007 3,700.4
51 Yeovil Town Yeovil Town Monday January 1st, 2007 01 JAN 2007 3,675.4
52 Tranmere Rovers Tranmere Rovers Monday January 1st, 2007 01 JAN 2007 3,673.2
53 Barnsley Barnsley Monday January 1st, 2007 01 JAN 2007 3,672.0
54 Millwall Millwall Monday January 1st, 2007 01 JAN 2007 3,652.9
55 Carlisle United Carlisle United Monday January 1st, 2007 01 JAN 2007 3,639.7
56 Walsall Walsall Monday January 1st, 2007 01 JAN 2007 3,638.3
57 Crewe Alexandra Crewe Alexandra Tuesday January 2nd, 2007 02 JAN 2007 3,637.0
58 Hartlepool United Hartlepool United Monday January 1st, 2007 01 JAN 2007 3,629.8
59 Swindon Town Swindon Monday January 1st, 2007 01 JAN 2007 3,628.3
60 Milton Keynes Dons MK Dons Monday January 1st, 2007 01 JAN 2007 3,627.8
61 Port Vale Port Vale Monday January 1st, 2007 01 JAN 2007 3,625.7
62 Rotherham United Rotherham United Monday January 1st, 2007 01 JAN 2007 3,621.9
63 Bradford City Bradford Monday January 1st, 2007 01 JAN 2007 3,619.8
64 Huddersfield Town Huddersfield Town Monday January 1st, 2007 01 JAN 2007 3,612.6
65 Brighton and Hove Albion Brighton Monday January 1st, 2007 01 JAN 2007 3,602.9
66 Gillingham Gillingham Monday January 1st, 2007 01 JAN 2007 3,599.6
67 Chesterfield Chesterfield Monday January 1st, 2007 01 JAN 2007 3,597.5
68 Northampton Town Northampton Town Monday January 1st, 2007 01 JAN 2007 3,597.4
69 Lincoln City Lincoln City Monday January 1st, 2007 01 JAN 2007 3,587.6
70 Leyton Orient Leyton Orient Monday January 1st, 2007 01 JAN 2007 3,586.1
71 Wycombe Wanderers Wycombe Wanderers Monday January 1st, 2007 01 JAN 2007 3,573.2
72 AFC Bournemouth Bournemouth Monday January 1st, 2007 01 JAN 2007 3,566.5
73 Hereford United Hereford United Monday January 1st, 2007 01 JAN 2007 3,563.1
74 Cheltenham Town Cheltenham Town Tuesday January 2nd, 2007 02 JAN 2007 3,537.5
75 Shrewsbury Town Shrewsbury Town Monday January 1st, 2007 01 JAN 2007 3,537.2
76 Brentford Brentford Monday January 1st, 2007 01 JAN 2007 3,531.1
77 Peterborough United Peterborough United Monday January 1st, 2007 01 JAN 2007 3,521.2
78 Bristol Rovers Bristol Rovers Monday January 1st, 2007 01 JAN 2007 3,518.6
79 Stockport County Stockport County Monday January 1st, 2007 01 JAN 2007 3,512.8
80 Bury Bury Saturday December 30th, 2006 30 DEC 2006 3,512.6
81 Barnet Barnet Monday January 1st, 2007 01 JAN 2007 3,505.0
82 Macclesfield Town Macclesfield Monday January 1st, 2007 01 JAN 2007 3,489.2
83 Accrington Stanley Accrington Monday January 1st, 2007 01 JAN 2007 3,488.4
84 Darlington Darlington Saturday December 30th, 2006 30 DEC 2006 3,483.8
85 Chester City Chester Monday January 1st, 2007 01 JAN 2007 3,481.8
86 Rochdale Rochdale Monday January 1st, 2007 01 JAN 2007 3,481.7
87 Mansfield Town Mansfield Town Monday January 1st, 2007 01 JAN 2007 3,481.6
88 Oxford United Oxford United Monday January 1st, 2007 01 JAN 2007 3,476.6
89 Notts County Notts County Monday January 1st, 2007 01 JAN 2007 3,476.5
90 Morecambe Morecambe Monday January 1st, 2007 01 JAN 2007 3,471.8
91 Dagenham and Redbridge Dagenham & Redbridge Monday January 1st, 2007 01 JAN 2007 3,470.4
92 Grimsby Town Grimsby Town Monday January 1st, 2007 01 JAN 2007 3,466.6
93 Wrexham Wrexham Monday January 1st, 2007 01 JAN 2007 3,463.2
94 Boston United Boston Utd Monday January 1st, 2007 01 JAN 2007 3,455.3
95 Exeter City Exeter City Monday January 1st, 2007 01 JAN 2007 3,443.5
96 Stevenage Borough Stevenage Borough Monday January 1st, 2007 01 JAN 2007 3,441.7
97 York City York City Monday January 1st, 2007 01 JAN 2007 3,418.8
98 Burton Albion Burton Albion Monday January 1st, 2007 01 JAN 2007 3,416.9
99 Torquay United Torquay United Monday January 1st, 2007 01 JAN 2007 3,414.7
100 Grays Athletic Grays Athletic Wednesday January 3rd, 2007 03 JAN 2007 3,388.7
101 Aldershot Town Aldershot Monday January 1st, 2007 01 JAN 2007 3,387.8
102 Halifax Town Halifax Town Monday January 1st, 2007 01 JAN 2007 3,377.6
103 Gravesend and Northfleet Gravesend & Northfleet Wednesday January 3rd, 2007 03 JAN 2007 3,376.4
104 Crawley Town Crawley Town Monday January 1st, 2007 01 JAN 2007 3,374.1
105 Kidderminster Harriers Kidderminster Harriers Monday January 1st, 2007 01 JAN 2007 3,368.6
106 Woking Woking Monday January 1st, 2007 01 JAN 2007 3,362.8
107 Weymouth Weymouth Monday January 1st, 2007 01 JAN 2007 3,347.3
108 Canvey Island Canvey Island Saturday April 29th, 2006 29 APR 2006 3,338.5
109 Rushden and Diamonds Rushden Monday January 1st, 2007 01 JAN 2007 3,325.5
110 Northwich Victoria Northwich Victoria Monday January 1st, 2007 01 JAN 2007 3,318.0
111 Cambridge United Cambridge United Monday January 1st, 2007 01 JAN 2007 3,309.7
112 Forest Green Rovers Forest Green Monday January 1st, 2007 01 JAN 2007 3,286.4
113 Stafford Rangers Stafford Monday January 1st, 2007 01 JAN 2007 3,283.3
114 Tamworth Tamworth Monday January 1st, 2007 01 JAN 2007 3,276.2
115 Altrincham Altrincham Monday January 1st, 2007 01 JAN 2007 3,274.2
116 St. Albans City St. Albans Monday January 1st, 2007 01 JAN 2007 3,266.2
117 Southport Southport Monday January 1st, 2007 01 JAN 2007 3,253.0
118 Droylsden Droylsden Monday January 1st, 2007 01 JAN 2007 3,247.8
119 Histon Histon Tuesday December 26th, 2006 26 DEC 2006 3,224.1
120 Scarborough Scarborough Monday January 1st, 2007 01 JAN 2007 3,210.5
121 Havant and Waterlooville Havant & Waterlooville Monday January 1st, 2007 01 JAN 2007 3,210.1
122 Harrogate Town Harrogate Town Saturday December 30th, 2006 30 DEC 2006 3,191.2
123 Worcester City Worcester City Monday January 1st, 2007 01 JAN 2007 3,182.6
124 Welling United Welling Monday January 1st, 2007 01 JAN 2007 3,182.0
125 Hinckley United Hinckley United Monday January 1st, 2007 01 JAN 2007 3,180.8
126 Kettering Town Kettering Town Monday January 1st, 2007 01 JAN 2007 3,180.0
127 Nuneaton Borough Nuneaton Borough Monday January 1st, 2007 01 JAN 2007 3,166.3
128 Braintree Town Braintree Saturday December 30th, 2006 30 DEC 2006 3,161.6
129 Fisher Athletic London Fisher Athletic Monday January 1st, 2007 01 JAN 2007 3,158.1
130 Farsley Celtic Farsley Celtic Saturday December 30th, 2006 30 DEC 2006 3,151.9
131 Salisbury City Salisbury Monday January 1st, 2007 01 JAN 2007 3,150.8
132 Farnborough Town Farnborough Town Monday January 1st, 2007 01 JAN 2007 3,150.5
133 Blyth Spartans Blyth Monday January 1st, 2007 01 JAN 2007 3,149.6
134 Lewes Lewes Monday January 1st, 2007 01 JAN 2007 3,142.3
135 Newport County Newport County Monday January 1st, 2007 01 JAN 2007 3,132.8
136 Workington Workington Tuesday January 2nd, 2007 02 JAN 2007 3,129.3
137 Moor Green Moor Green Monday January 1st, 2007 01 JAN 2007 3,126.4
138 Cambridge City Cambridge City Monday January 1st, 2007 01 JAN 2007 3,126.4
139 Hyde United Hyde United Monday January 1st, 2007 01 JAN 2007 3,123.3
140 Bishop's Stortford Bishop's Stortford Tuesday January 2nd, 2007 02 JAN 2007 3,121.4
141 Eastbourne Borough Eastbourne Monday January 1st, 2007 01 JAN 2007 3,119.0
142 Hucknall Town Hucknall Town Monday January 1st, 2007 01 JAN 2007 3,108.5
143 AFC Telford United Telford Monday January 1st, 2007 01 JAN 2007 3,093.1
144 Alfreton Town Alfreton Monday January 1st, 2007 01 JAN 2007 3,088.7
145 Stalybridge Celtic Stalybridge Monday January 1st, 2007 01 JAN 2007 3,085.1
146 Heybridge Swifts Heybridge Swifts Saturday December 30th, 2006 30 DEC 2006 3,081.0
147 Leigh RMI Leigh RMI Tuesday January 2nd, 2007 02 JAN 2007 3,073.1
148 Vauxhall Motors Vauxhall Motors Monday January 1st, 2007 01 JAN 2007 3,070.1
149 Dorchester Town Dorchester Monday January 1st, 2007 01 JAN 2007 3,066.6
150 AFC Wimbledon Wimbledon Wednesday January 3rd, 2007 03 JAN 2007 3,064.9
151 Bognor Regis Town Bognor Regis Monday January 1st, 2007 01 JAN 2007 3,063.0
152 Barrow Barrow Monday January 1st, 2007 01 JAN 2007 3,061.0
153 Billericay Town Billericay Saturday December 30th, 2006 30 DEC 2006 3,060.7
154 Marine Marine Tuesday December 26th, 2006 26 DEC 2006 3,060.1
155 Bath City Bath City Monday January 1st, 2007 01 JAN 2007 3,059.7
156 Margate Margate Saturday December 30th, 2006 30 DEC 2006 3,055.7
157 Hednesford Town Hednesford Monday January 1st, 2007 01 JAN 2007 3,049.2
158 Chelmsford City Chelmsford Saturday December 30th, 2006 30 DEC 2006 3,046.1
159 Eastleigh Eastleigh Monday January 1st, 2007 01 JAN 2007 3,043.0
160 Yeading Yeading Monday January 1st, 2007 01 JAN 2007 3,042.8
161 Sutton United Sutton United Monday January 1st, 2007 01 JAN 2007 3,042.1
162 Worksop Town Worksop Town Monday January 1st, 2007 01 JAN 2007 3,040.9
163 Gainsborough Trinity Gainsborough Monday January 1st, 2007 01 JAN 2007 3,030.0
164 Redditch United Redditch United Monday January 1st, 2007 01 JAN 2007 3,027.0
165 King's Lynn King's Lynn Monday January 1st, 2007 01 JAN 2007 3,026.8
166 Hampton and Richmond Borough Hampton & Richmond Saturday December 30th, 2006 30 DEC 2006 3,019.1
167 Bromley Bromley Wednesday January 3rd, 2007 03 JAN 2007 3,017.8
168 Matlock Town Matlock Town Tuesday December 26th, 2006 26 DEC 2006 3,017.4
169 Burscough Burscough Saturday December 30th, 2006 30 DEC 2006 3,017.3
170 Thurrock Thurrock Tuesday January 2nd, 2007 02 JAN 2007 3,015.4
171 Bedford Town Bedford Town Monday January 1st, 2007 01 JAN 2007 3,002.0
172 Weston-super-Mare Weston-SM Monday January 1st, 2007 01 JAN 2007 2,998.1
173 Witton Albion Witton Tuesday December 26th, 2006 26 DEC 2006 2,996.8
174 Whitby Town Whitby Town Saturday December 30th, 2006 30 DEC 2006 2,995.6
175 Horsham Horsham Tuesday December 26th, 2006 26 DEC 2006 2,991.2
176 Chippenham Town Chippenham Town Monday January 1st, 2007 01 JAN 2007 2,989.0
177 Yate Town Yate Town Tuesday December 26th, 2006 26 DEC 2006 2,987.3
178 Stamford Stamford Monday January 1st, 2007 01 JAN 2007 2,985.4
179 Ramsgate Ramsgate Tuesday December 26th, 2006 26 DEC 2006 2,984.0
180 Boreham Wood Boreham Wood Saturday December 30th, 2006 30 DEC 2006 2,977.1
181 Staines Town Staines Town Tuesday December 26th, 2006 26 DEC 2006 2,970.3
182 Carshalton Athletic Carshalton Saturday December 30th, 2006 30 DEC 2006 2,968.8
183 Ossett Town Ossett Town Tuesday December 26th, 2006 26 DEC 2006 2,967.8
184 Hayes Hayes Monday January 1st, 2007 01 JAN 2007 2,966.9
185 Mangotsfield United Mangotsfield United Tuesday December 26th, 2006 26 DEC 2006 2,966.8
186 Tonbridge Angels Tonbridge Angels Tuesday December 26th, 2006 26 DEC 2006 2,966.2
187 Fleetwood Town Fleetwood Town Tuesday December 26th, 2006 26 DEC 2006 2,963.4
188 Basingstoke Town Basingstoke Monday January 1st, 2007 01 JAN 2007 2,961.2
189 Hemel Hempstead Town Hemel Hempstead Monday January 1st, 2007 01 JAN 2007 2,959.6
190 Merthyr Tydfil Merthyr Tydfil Tuesday December 26th, 2006 26 DEC 2006 2,956.0
191 Guiseley Guiseley Saturday December 30th, 2006 30 DEC 2006 2,955.8
192 Halesowen Town Halesowen Town Monday January 1st, 2007 01 JAN 2007 2,954.2
193 Tiverton Town Tiverton Tuesday December 26th, 2006 26 DEC 2006 2,953.0
194 Hitchin Town Hitchin Tuesday December 26th, 2006 26 DEC 2006 2,948.9
195 Frickley Athletic Frickley Athletic Saturday December 30th, 2006 30 DEC 2006 2,947.8
196 Clevedon Town Clevedon Town Monday January 1st, 2007 01 JAN 2007 2,947.7
197 Maidenhead United Maidenhead United Monday January 1st, 2007 01 JAN 2007 2,943.2
198 Banbury United Banbury Utd Monday January 1st, 2007 01 JAN 2007 2,924.0
199 North Ferriby United North Ferriby United Saturday December 30th, 2006 30 DEC 2006 2,924.0
200 Gateshead Gateshead Saturday December 30th, 2006 30 DEC 2006 2,920.6
201 Ilkeston Town Ilkeston Town Saturday December 30th, 2006 30 DEC 2006 2,919.6
202 Leyton Leyton Saturday December 30th, 2006 30 DEC 2006 2,919.5
203 Gloucester City Gloucester City Monday January 1st, 2007 01 JAN 2007 2,917.3
204 Lancaster City Lancaster City Monday January 1st, 2007 01 JAN 2007 2,914.0
205 Prescot Cables Prescot Cables Tuesday December 26th, 2006 26 DEC 2006 2,912.3
206 Team Bath Team Bath Saturday December 30th, 2006 30 DEC 2006 2,912.3
207 Ashford Town Ashford Town Tuesday December 26th, 2006 26 DEC 2006 2,908.0
208 Kendal Town Kendal Town Saturday December 30th, 2006 30 DEC 2006 2,897.9
209 East Thurrock United East Thurrock Saturday December 30th, 2006 30 DEC 2006 2,894.7
210 Ashton United Ashton United Monday January 1st, 2007 01 JAN 2007 2,890.7
211 Lincoln United Lincoln United Saturday December 30th, 2006 30 DEC 2006 2,890.2
212 Evesham United Evesham United Saturday April 29th, 2006 29 APR 2006 2,874.9
213 Mossley Mossley Monday January 1st, 2007 01 JAN 2007 2,871.2
214 Cirencester Town Cirencester Town Saturday December 30th, 2006 30 DEC 2006 2,867.0
215 Rugby Town Rugby Town Monday January 1st, 2007 01 JAN 2007 2,857.8
216 Worthing Worthing Saturday December 30th, 2006 30 DEC 2006 2,856.4
217 Leek Town Leek Town Tuesday December 26th, 2006 26 DEC 2006 2,854.8
218 Folkestone Invicta Folkestone Invicta Saturday December 30th, 2006 30 DEC 2006 2,854.4
219 Radcliffe Borough Radcliffe Borough Saturday December 30th, 2006 30 DEC 2006 2,852.5
220 Hendon Hendon Saturday December 30th, 2006 30 DEC 2006 2,845.0
221 Aylesbury United Aylesbury United Saturday April 29th, 2006 29 APR 2006 2,840.7
222 Walton and Hersham Walton and Hersham Saturday December 30th, 2006 30 DEC 2006 2,837.1
223 Harrow Borough Harrow Borough Saturday December 30th, 2006 30 DEC 2006 2,836.4
224 Cheshunt Cheshunt Monday January 1st, 2007 01 JAN 2007 2,833.2
225 Maldon Town Maldon Town Saturday April 29th, 2006 29 APR 2006 2,830.4
226 Corby Town Corby Town Monday January 1st, 2007 01 JAN 2007 2,827.3
227 Grantham Town Grantham Town Tuesday December 26th, 2006 26 DEC 2006 2,824.2
228 Wakefield-Emley Wakefield-Emley Saturday April 29th, 2006 29 APR 2006 2,822.9
229 Wealdstone Wealdstone Monday January 1st, 2007 01 JAN 2007 2,818.0
230 Bradford (Park Avenue) Bradford (PA) Saturday April 29th, 2006 29 APR 2006 2,817.7
231 Slough Town Slough Town Tuesday December 26th, 2006 26 DEC 2006 2,804.5
232 Northwood Northwood Saturday December 30th, 2006 30 DEC 2006 2,802.5
233 Windsor and Eton Windsor and Eton Saturday April 29th, 2006 29 APR 2006 2,798.4
234 Chesham United Chesham United Saturday April 29th, 2006 29 APR 2006 2,791.6
235 Runcorn Linnets Runcorn Linnets Saturday April 29th, 2006 29 APR 2006 2,751.9
236 Leatherhead Leatherhead Saturday November 11th, 2006 11 NOV 2006 2,749.9
237 Redbridge Redbridge Saturday April 29th, 2006 29 APR 2006 2,713.1