Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Sunday December 10th, 2000

Change date:
# Club Last Match Date ELO Score
1 Manchester United Man Utd Saturday December 9th, 2000 09 DEC 2000 4,277.0
2 Arsenal Arsenal Saturday December 9th, 2000 09 DEC 2000 4,165.8
3 Chelsea Chelsea Saturday December 9th, 2000 09 DEC 2000 4,079.6
4 Liverpool Liverpool Sunday December 10th, 2000 10 DEC 2000 4,077.7
5 Sunderland Sunderland Saturday December 9th, 2000 09 DEC 2000 4,059.6
6 Aston Villa Aston Villa Saturday December 9th, 2000 09 DEC 2000 4,046.8
7 Leeds United Leeds United Saturday December 9th, 2000 09 DEC 2000 4,040.8
8 Ipswich Town Ipswich Town Sunday December 10th, 2000 10 DEC 2000 4,033.2
9 Leicester City Leicester City Sunday December 10th, 2000 10 DEC 2000 4,024.4
10 West Ham United West Ham United Saturday December 9th, 2000 09 DEC 2000 4,021.3
11 Newcastle United Newcastle United Saturday December 9th, 2000 09 DEC 2000 4,017.4
12 Tottenham Hotspur Tottenham Saturday December 9th, 2000 09 DEC 2000 3,988.7
13 Fulham Fulham Saturday December 9th, 2000 09 DEC 2000 3,975.4
14 Everton Everton Saturday December 9th, 2000 09 DEC 2000 3,960.7
15 Charlton Athletic Charlton Athletic Saturday December 9th, 2000 09 DEC 2000 3,945.1
16 Manchester City Man City Saturday December 9th, 2000 09 DEC 2000 3,942.9
17 Southampton Southampton Saturday December 9th, 2000 09 DEC 2000 3,942.2
18 Bolton Wanderers Bolton Saturday December 9th, 2000 09 DEC 2000 3,921.7
19 Middlesbrough Middlesbrough Saturday December 9th, 2000 09 DEC 2000 3,916.3
20 Birmingham City Birmingham Saturday December 9th, 2000 09 DEC 2000 3,906.0
21 Derby County Derby County Saturday December 9th, 2000 09 DEC 2000 3,905.2
22 Coventry City Coventry City Sunday December 10th, 2000 10 DEC 2000 3,903.5
23 Nottingham Forest Nottingham Forest Saturday December 9th, 2000 09 DEC 2000 3,867.3
24 Bradford City Bradford Saturday December 9th, 2000 09 DEC 2000 3,855.3
25 Blackburn Rovers Blackburn Saturday December 9th, 2000 09 DEC 2000 3,855.0
26 Wimbledon Wimbledon Saturday December 9th, 2000 09 DEC 2000 3,849.0
27 Preston North End Preston North End Saturday December 9th, 2000 09 DEC 2000 3,843.2
28 Watford Watford Saturday December 9th, 2000 09 DEC 2000 3,840.9
29 West Bromwich Albion West Bromwich Albion Saturday December 9th, 2000 09 DEC 2000 3,824.4
30 Burnley Burnley Saturday December 9th, 2000 09 DEC 2000 3,809.2
31 Barnsley Barnsley Saturday December 9th, 2000 09 DEC 2000 3,807.8
32 Sheffield United Sheffield United Saturday December 9th, 2000 09 DEC 2000 3,803.5
33 Wolverhampton Wanderers Wolves Saturday December 9th, 2000 09 DEC 2000 3,800.3
34 Wigan Athletic Wigan Athletic Saturday December 2nd, 2000 02 DEC 2000 3,790.6
35 Sheffield Wednesday Sheffield Wednesday Saturday December 9th, 2000 09 DEC 2000 3,789.7
36 Crystal Palace Crystal Palace Saturday December 9th, 2000 09 DEC 2000 3,787.8
37 Millwall Millwall Sunday December 10th, 2000 10 DEC 2000 3,768.5
38 Walsall Walsall Friday December 8th, 2000 08 DEC 2000 3,765.2
39 Tranmere Rovers Tranmere Rovers Saturday December 9th, 2000 09 DEC 2000 3,762.9
40 Gillingham Gillingham Saturday December 9th, 2000 09 DEC 2000 3,760.8
41 Portsmouth Portsmouth Saturday December 9th, 2000 09 DEC 2000 3,759.6
42 Norwich City Norwich City Saturday December 9th, 2000 09 DEC 2000 3,743.8
43 Queens Park Rangers Q.P.R. Saturday December 9th, 2000 09 DEC 2000 3,736.7
44 Bristol City Bristol City Saturday December 9th, 2000 09 DEC 2000 3,728.3
45 Huddersfield Town Huddersfield Town Saturday December 9th, 2000 09 DEC 2000 3,718.6
46 Reading Reading Saturday December 9th, 2000 09 DEC 2000 3,712.6
47 Rotherham United Rotherham United Saturday December 9th, 2000 09 DEC 2000 3,709.7
48 Stockport County Stockport County Saturday December 9th, 2000 09 DEC 2000 3,709.1
49 Stoke City Stoke City Saturday December 2nd, 2000 02 DEC 2000 3,708.8
50 Crewe Alexandra Crewe Alexandra Saturday December 9th, 2000 09 DEC 2000 3,694.1
51 Grimsby Town Grimsby Town Saturday December 9th, 2000 09 DEC 2000 3,691.0
52 AFC Bournemouth Bournemouth Saturday December 9th, 2000 09 DEC 2000 3,664.5
53 Bristol Rovers Bristol Rovers Saturday December 2nd, 2000 02 DEC 2000 3,661.6
54 Wycombe Wanderers Wycombe Wanderers Sunday December 10th, 2000 10 DEC 2000 3,645.4
55 Chesterfield Chesterfield Saturday December 9th, 2000 09 DEC 2000 3,640.1
56 Wrexham Wrexham Saturday December 2nd, 2000 02 DEC 2000 3,628.3
57 Northampton Town Northampton Town Saturday December 9th, 2000 09 DEC 2000 3,625.3
58 Oldham Athletic Oldham Athletic Sunday December 10th, 2000 10 DEC 2000 3,618.6
59 Port Vale Port Vale Saturday December 2nd, 2000 02 DEC 2000 3,611.3
60 Cardiff City Cardiff City Saturday December 9th, 2000 09 DEC 2000 3,610.6
61 Notts County Notts County Friday December 8th, 2000 08 DEC 2000 3,609.1
62 Peterborough United Peterborough United Sunday December 10th, 2000 10 DEC 2000 3,604.0
63 Brighton and Hove Albion Brighton Saturday December 9th, 2000 09 DEC 2000 3,601.0
64 Cambridge United Cambridge Saturday December 9th, 2000 09 DEC 2000 3,592.0
65 Swindon Town Swindon Saturday December 9th, 2000 09 DEC 2000 3,588.2
66 Bury Bury Saturday December 2nd, 2000 02 DEC 2000 3,581.7
67 Colchester United Colchester United Saturday December 2nd, 2000 02 DEC 2000 3,579.2
68 Luton Town Luton Town Saturday December 9th, 2000 09 DEC 2000 3,576.0
69 Swansea City Swansea City Saturday December 2nd, 2000 02 DEC 2000 3,564.5
70 Brentford Brentford Saturday December 2nd, 2000 02 DEC 2000 3,555.6
71 Rochdale Rochdale Saturday December 2nd, 2000 02 DEC 2000 3,551.4
72 Cheltenham Town Cheltenham Town Saturday December 9th, 2000 09 DEC 2000 3,547.3
73 Leyton Orient Leyton Orient Saturday December 9th, 2000 09 DEC 2000 3,543.2
74 Rushden and Diamonds Rushden Saturday December 9th, 2000 09 DEC 2000 3,528.5
75 Yeovil Town Yeovil Town Sunday December 10th, 2000 10 DEC 2000 3,528.5
76 Scunthorpe United Scunthorpe United Saturday December 9th, 2000 09 DEC 2000 3,514.7
77 Hull City Hull City Saturday December 2nd, 2000 02 DEC 2000 3,511.4
78 Darlington Darlington Saturday December 9th, 2000 09 DEC 2000 3,510.8
79 Blackpool Blackpool Sunday December 10th, 2000 10 DEC 2000 3,507.6
80 Kidderminster Harriers Kidderminster Harriers Saturday December 9th, 2000 09 DEC 2000 3,507.4
81 Hartlepool United Hartlepool United Saturday December 2nd, 2000 02 DEC 2000 3,489.4
82 Barnet Barnet Friday December 8th, 2000 08 DEC 2000 3,488.0
83 Macclesfield Town Macclesfield Saturday December 2nd, 2000 02 DEC 2000 3,485.3
84 Oxford United Oxford United Saturday December 9th, 2000 09 DEC 2000 3,482.3
85 Hereford United Hereford United Saturday December 9th, 2000 09 DEC 2000 3,478.8
86 Southport Southport Saturday December 9th, 2000 09 DEC 2000 3,474.1
87 Plymouth Argyle Plymouth Argyle Saturday December 2nd, 2000 02 DEC 2000 3,472.5
88 Southend United Southend United Sunday December 10th, 2000 10 DEC 2000 3,472.1
89 Morecambe Morecambe Saturday December 9th, 2000 09 DEC 2000 3,458.9
90 Chester City Chester Saturday December 9th, 2000 09 DEC 2000 3,456.0
91 Lincoln City Lincoln City Saturday December 9th, 2000 09 DEC 2000 3,453.8
92 Scarborough Scarborough Saturday December 2nd, 2000 02 DEC 2000 3,440.1
93 York City York City Saturday December 9th, 2000 09 DEC 2000 3,439.8
94 Stevenage Borough Stevenage Borough Saturday December 2nd, 2000 02 DEC 2000 3,436.6
95 Torquay United Torquay United Saturday December 2nd, 2000 02 DEC 2000 3,429.1
96 Mansfield Town Mansfield Town Saturday December 2nd, 2000 02 DEC 2000 3,428.0
97 Doncaster Rovers Doncaster Rovers Saturday December 9th, 2000 09 DEC 2000 3,423.0
98 Leigh RMI Leigh RMI Saturday December 2nd, 2000 02 DEC 2000 3,417.0
99 Dagenham and Redbridge Dagenham & Redbridge Saturday December 9th, 2000 09 DEC 2000 3,411.0
100 Kingstonian Kingstonian Saturday December 9th, 2000 09 DEC 2000 3,398.8
101 Dover Athletic Dover Athletic Saturday December 2nd, 2000 02 DEC 2000 3,394.7
102 Shrewsbury Town Shrewsbury Town Saturday December 2nd, 2000 02 DEC 2000 3,392.0
103 Boston United Boston Utd Saturday December 2nd, 2000 02 DEC 2000 3,387.9
104 Nuneaton Borough Nuneaton Borough Saturday December 9th, 2000 09 DEC 2000 3,384.3
105 Exeter City Exeter City Saturday December 9th, 2000 09 DEC 2000 3,365.2
106 Welling United Welling Saturday May 6th, 2000 06 MAY 2000 3,362.0
107 Halifax Town Halifax Town Saturday December 2nd, 2000 02 DEC 2000 3,360.9
108 Northwich Victoria Northwich Victoria Saturday December 9th, 2000 09 DEC 2000 3,360.6
109 Telford United Telford Saturday December 2nd, 2000 02 DEC 2000 3,356.6
110 Woking Woking Saturday December 9th, 2000 09 DEC 2000 3,354.2
111 Carlisle United Carlisle United Saturday December 9th, 2000 09 DEC 2000 3,354.1
112 Altrincham Altrincham Saturday May 6th, 2000 06 MAY 2000 3,351.8
113 Kettering Town Kettering Town Saturday December 9th, 2000 09 DEC 2000 3,349.6
114 Forest Green Rovers Forest Green Saturday November 25th, 2000 25 NOV 2000 3,348.8
115 Hayes Hayes Saturday December 9th, 2000 09 DEC 2000 3,345.5
116 Barrow Barrow Saturday November 18th, 2000 18 NOV 2000 3,320.7
117 Gateshead Gateshead Saturday December 9th, 2000 09 DEC 2000 3,307.1
118 Hednesford Town Hednesford Saturday December 9th, 2000 09 DEC 2000 3,299.9
119 Sutton United Sutton United Saturday May 6th, 2000 06 MAY 2000 3,261.5
120 Frickley Athletic Frickley Athletic Saturday November 18th, 2000 18 NOV 2000 3,222.1
121 Gravesend and Northfleet Gravesend & Northfleet Friday December 8th, 2000 08 DEC 2000 3,210.5
122 Burton Albion Burton Albion Tuesday November 28th, 2000 28 NOV 2000 3,124.7
123 Ilkeston Town Ilkeston Town Saturday November 18th, 2000 18 NOV 2000 3,119.3
124 Dorchester Town Dorchester Saturday November 18th, 2000 18 NOV 2000 3,117.2
125 Canvey Island Canvey Island Sunday December 10th, 2000 10 DEC 2000 3,115.5
126 Harrow Borough Harrow Borough Saturday November 18th, 2000 18 NOV 2000 3,112.6
127 Aldershot Town Aldershot Saturday November 18th, 2000 18 NOV 2000 3,109.1
128 Hampton and Richmond Borough Hampton & Richmond Saturday November 18th, 2000 18 NOV 2000 3,099.4
129 AFC Sudbury AFC Sudbury Saturday November 18th, 2000 18 NOV 2000 3,098.8
130 Bracknell Town Bracknell Saturday November 18th, 2000 18 NOV 2000 3,098.5
131 Havant and Waterlooville Havant & Waterlooville Saturday November 18th, 2000 18 NOV 2000 3,098.5
132 Radcliffe Borough Radcliffe Borough Sunday November 19th, 2000 19 NOV 2000 3,096.9
133 Grays Athletic Grays Athletic Saturday November 18th, 2000 18 NOV 2000 3,094.4