Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Monday September 6th, 1954

Change date:
# Club Last Match Date ELO Score
1 Preston North End Preston North End Monday September 6th, 1954 06 SEP 1954 4,105.4
2 Wolverhampton Wanderers Wolves Saturday September 4th, 1954 04 SEP 1954 4,095.1
3 Manchester United Man Utd Saturday September 4th, 1954 04 SEP 1954 4,073.7
4 West Bromwich Albion West Bromwich Albion Saturday September 4th, 1954 04 SEP 1954 4,050.1
5 Bolton Wanderers Bolton Monday September 6th, 1954 06 SEP 1954 4,030.6
6 Blackpool Blackpool Saturday September 4th, 1954 04 SEP 1954 4,018.8
7 Chelsea Chelsea Monday September 6th, 1954 06 SEP 1954 4,012.9
8 Arsenal Arsenal Saturday September 4th, 1954 04 SEP 1954 4,002.5
9 Burnley Burnley Monday September 6th, 1954 06 SEP 1954 3,984.3
10 Huddersfield Town Huddersfield Town Monday September 6th, 1954 06 SEP 1954 3,984.3
11 Newcastle United Newcastle United Saturday September 4th, 1954 04 SEP 1954 3,983.7
12 Sunderland Sunderland Saturday September 4th, 1954 04 SEP 1954 3,979.2
13 Portsmouth Portsmouth Monday September 6th, 1954 06 SEP 1954 3,977.3
14 Manchester City Man City Saturday September 4th, 1954 04 SEP 1954 3,977.3
15 Everton Everton Saturday September 4th, 1954 04 SEP 1954 3,969.9
16 Charlton Athletic Charlton Athletic Saturday September 4th, 1954 04 SEP 1954 3,967.3
17 Aston Villa Aston Villa Saturday September 4th, 1954 04 SEP 1954 3,967.1
18 Tottenham Hotspur Tottenham Saturday September 4th, 1954 04 SEP 1954 3,955.0
19 Blackburn Rovers Blackburn Saturday September 4th, 1954 04 SEP 1954 3,937.1
20 Sheffield Wednesday Sheffield Wednesday Monday September 6th, 1954 06 SEP 1954 3,935.0
21 Cardiff City Cardiff City Saturday September 4th, 1954 04 SEP 1954 3,931.1
22 Leicester City Leicester City Monday September 6th, 1954 06 SEP 1954 3,911.4
23 Rotherham United Rotherham United Monday September 6th, 1954 06 SEP 1954 3,897.1
24 Fulham Fulham Saturday September 4th, 1954 04 SEP 1954 3,886.0
25 Stoke City Stoke City Saturday September 4th, 1954 04 SEP 1954 3,884.7
26 Luton Town Luton Town Saturday September 4th, 1954 04 SEP 1954 3,872.0
27 Birmingham City Birmingham Saturday September 4th, 1954 04 SEP 1954 3,862.2
28 Sheffield United Sheffield United Saturday September 4th, 1954 04 SEP 1954 3,839.2
29 Liverpool Liverpool Monday September 6th, 1954 06 SEP 1954 3,823.5
30 Hull City Hull City Monday September 6th, 1954 06 SEP 1954 3,822.4
31 Bristol Rovers Bristol Rovers Monday September 6th, 1954 06 SEP 1954 3,820.7
32 Middlesbrough Middlesbrough Saturday September 4th, 1954 04 SEP 1954 3,818.7
33 Nottingham Forest Nottingham Forest Saturday September 4th, 1954 04 SEP 1954 3,817.4
34 Leeds United Leeds United Saturday September 4th, 1954 04 SEP 1954 3,793.1
35 Port Vale Port Vale Monday September 6th, 1954 06 SEP 1954 3,778.0
36 Notts County Notts County Saturday September 4th, 1954 04 SEP 1954 3,773.1
37 Lincoln City Lincoln City Saturday September 4th, 1954 04 SEP 1954 3,760.5
38 West Ham United West Ham United Monday September 6th, 1954 06 SEP 1954 3,759.4
39 Doncaster Rovers Doncaster Rovers Saturday September 4th, 1954 04 SEP 1954 3,756.4
40 Plymouth Argyle Plymouth Argyle Saturday September 4th, 1954 04 SEP 1954 3,747.8
41 Bury Bury Monday September 6th, 1954 06 SEP 1954 3,747.6
42 Swansea Town Swansea Town Monday September 6th, 1954 06 SEP 1954 3,746.7
43 Derby County Derby County Saturday September 4th, 1954 04 SEP 1954 3,744.4
44 Ipswich Town Ipswich Town Saturday September 4th, 1954 04 SEP 1954 3,735.6
45 Bristol City Bristol City Saturday September 4th, 1954 04 SEP 1954 3,709.9
46 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday September 4th, 1954 04 SEP 1954 3,683.3
47 Norwich City Norwich City Saturday September 4th, 1954 04 SEP 1954 3,673.8
48 Brentford Brentford Saturday September 4th, 1954 04 SEP 1954 3,660.7
49 Brighton and Hove Albion Brighton Saturday September 4th, 1954 04 SEP 1954 3,659.4
50 Chesterfield Chesterfield Monday September 6th, 1954 06 SEP 1954 3,653.6
51 Coventry City Coventry City Monday September 6th, 1954 06 SEP 1954 3,652.2
52 Southampton Southampton Saturday September 4th, 1954 04 SEP 1954 3,652.0
53 Barnsley Barnsley Saturday September 4th, 1954 04 SEP 1954 3,625.1
54 Northampton Town Northampton Town Saturday September 4th, 1954 04 SEP 1954 3,624.4
55 Oldham Athletic Oldham Athletic Saturday September 4th, 1954 04 SEP 1954 3,615.6
56 Leyton Orient Leyton Orient Saturday September 4th, 1954 04 SEP 1954 3,606.6
57 Southend United Southend United Saturday September 4th, 1954 04 SEP 1954 3,602.2
58 Gateshead AFC Gateshead Monday September 6th, 1954 06 SEP 1954 3,600.4
59 Aldershot Aldershot Saturday September 4th, 1954 04 SEP 1954 3,596.1
60 Exeter City Exeter City Saturday September 4th, 1954 04 SEP 1954 3,595.9
61 Watford Watford Saturday September 4th, 1954 04 SEP 1954 3,595.0
62 Queens Park Rangers Q.P.R. Saturday September 4th, 1954 04 SEP 1954 3,594.4
63 Stockport County Stockport County Monday September 6th, 1954 06 SEP 1954 3,594.2
64 Bradford City Bradford Saturday September 4th, 1954 04 SEP 1954 3,593.8
65 Reading Reading Saturday September 4th, 1954 04 SEP 1954 3,593.0
66 Wrexham Wrexham Saturday September 4th, 1954 04 SEP 1954 3,590.2
67 Mansfield Town Mansfield Town Saturday September 4th, 1954 04 SEP 1954 3,589.9
68 Millwall Millwall Saturday September 4th, 1954 04 SEP 1954 3,583.9
69 Bournemouth and Boscombe Athletic Bournemouth Saturday September 4th, 1954 04 SEP 1954 3,583.0
70 Torquay United Torquay United Saturday September 4th, 1954 04 SEP 1954 3,579.1
71 Carlisle United Carlisle United Monday September 6th, 1954 06 SEP 1954 3,559.4
72 Gillingham Gillingham Monday September 6th, 1954 06 SEP 1954 3,557.6
73 Bradford (Park Avenue) Bradford (PA) Monday September 6th, 1954 06 SEP 1954 3,557.3
74 Newport County Newport County Saturday September 4th, 1954 04 SEP 1954 3,556.1
75 Swindon Town Swindon Saturday September 4th, 1954 04 SEP 1954 3,547.3
76 Tranmere Rovers Tranmere Rovers Monday September 6th, 1954 06 SEP 1954 3,538.3
77 Hartlepools United Hartlepools United Monday September 6th, 1954 06 SEP 1954 3,534.4
78 Shrewsbury Town Shrewsbury Town Saturday September 4th, 1954 04 SEP 1954 3,524.2
79 Southport Southport Saturday September 4th, 1954 04 SEP 1954 3,521.1
80 Crystal Palace Crystal Palace Saturday September 4th, 1954 04 SEP 1954 3,516.5
81 Barrow Barrow Saturday September 4th, 1954 04 SEP 1954 3,515.3
82 Grimsby Town Grimsby Town Saturday September 4th, 1954 04 SEP 1954 3,511.3
83 Accrington Stanley Accrington Saturday September 4th, 1954 04 SEP 1954 3,508.3
84 York City York City Monday September 6th, 1954 06 SEP 1954 3,501.3
85 Workington Workington Monday September 6th, 1954 06 SEP 1954 3,493.6
86 Colchester United Colchester United Saturday September 4th, 1954 04 SEP 1954 3,484.9
87 Rochdale Rochdale Saturday September 4th, 1954 04 SEP 1954 3,474.2
88 Darlington Darlington Monday September 6th, 1954 06 SEP 1954 3,465.6
89 Chester Chester Saturday September 4th, 1954 04 SEP 1954 3,464.2
90 Crewe Alexandra Crewe Alexandra Saturday September 4th, 1954 04 SEP 1954 3,462.0
91 Halifax Town Halifax Town Saturday September 4th, 1954 04 SEP 1954 3,437.3
92 Walsall Walsall Saturday September 4th, 1954 04 SEP 1954 3,429.5
93 Yeovil Town Yeovil Town Saturday November 21st, 1953 21 NOV 1953 3,357.2
94 Walthamstow Avenue Walthamstow Avenue Wednesday December 16th, 1953 16 DEC 1953 3,344.0
95 Nelson Nelson Saturday November 21st, 1953 21 NOV 1953 3,302.1
96 Scarborough Scarborough Saturday November 21st, 1953 21 NOV 1953 3,267.2
97 Gainsborough Trinity Gainsborough Saturday November 21st, 1953 21 NOV 1953 3,256.8
98 Headington United Headington United Saturday January 30th, 1954 30 JAN 1954 3,240.2
99 Blyth Spartans Blyth Saturday November 21st, 1953 21 NOV 1953 3,237.6
100 Bath City Bath City Saturday November 21st, 1953 21 NOV 1953 3,235.8
101 Nuneaton Borough Nuneaton Borough Thursday December 17th, 1953 17 DEC 1953 3,233.0
102 Peterborough United Peterborough United Saturday January 9th, 1954 09 JAN 1954 3,230.0
103 Hereford United Hereford United Saturday December 12th, 1953 12 DEC 1953 3,229.4
104 Wigan Athletic Wigan Athletic Wednesday January 13th, 1954 13 JAN 1954 3,224.2
105 Weymouth Weymouth Saturday December 12th, 1953 12 DEC 1953 3,223.4
106 Rhyl Rhyl Saturday December 12th, 1953 12 DEC 1953 3,221.1
107 Llanelly Llanelly Saturday November 21st, 1953 21 NOV 1953 3,213.3
108 Hastings and St. Leonards Hastings & St. Leonards Wednesday January 13th, 1954 13 JAN 1954 3,210.9
109 Spennymoor United Spennymoor United Saturday November 21st, 1953 21 NOV 1953 3,203.1
110 Finchley Finchley Saturday November 21st, 1953 21 NOV 1953 3,202.7
111 Cambridge United Cambridge Saturday December 12th, 1953 12 DEC 1953 3,196.1
112 Boston United Boston Utd Saturday November 21st, 1953 21 NOV 1953 3,194.5
113 Witton Albion Witton Tuesday December 15th, 1953 15 DEC 1953 3,188.3
114 Newport (IOW) Newport (IOW) Saturday November 21st, 1953 21 NOV 1953 3,183.1
115 Great Yarmouth Town Great Yarmouth Town Saturday December 12th, 1953 12 DEC 1953 3,177.7
116 Kettering Town Kettering Town Saturday November 21st, 1953 21 NOV 1953 3,175.0
117 Guildford City Guildford City Saturday November 21st, 1953 21 NOV 1953 3,172.1
118 Horden Colliery Welfare Horden CW Saturday November 21st, 1953 21 NOV 1953 3,171.2
119 Ferryhill Athletic Ferryhill Athletic Saturday November 21st, 1953 21 NOV 1953 3,169.2
120 Harwich and Parkeston Harwich and Parkeston Saturday November 21st, 1953 21 NOV 1953 3,160.0
121 Wellington Town Wellington Saturday November 21st, 1953 21 NOV 1953 3,159.5
122 Hitchin Town Hitchin Saturday November 21st, 1953 21 NOV 1953 3,156.5
123 Bedford Town Bedford Town Saturday November 21st, 1953 21 NOV 1953 3,151.7
124 Selby Town Selby Town Saturday November 21st, 1953 21 NOV 1953 3,146.9