Stat Attack

ELO Club Ranking

This page shows all clubs ranked by their ELO scores on the selected date.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

ELO Club Rankings as of Saturday January 7th, 1939

Change date:
# Club Last Match Date ELO Score
1 Wolverhampton Wanderers Wolves Saturday January 7th, 1939 07 JAN 1939 4,104.7
2 Arsenal Arsenal Saturday January 7th, 1939 07 JAN 1939 4,047.1
3 Derby County Derby County Saturday January 7th, 1939 07 JAN 1939 4,045.0
4 Middlesbrough Middlesbrough Saturday January 7th, 1939 07 JAN 1939 4,042.3
5 Everton Everton Saturday January 7th, 1939 07 JAN 1939 4,035.2
6 Charlton Athletic Charlton Athletic Saturday January 7th, 1939 07 JAN 1939 4,018.5
7 Preston North End Preston North End Saturday January 7th, 1939 07 JAN 1939 4,006.1
8 Liverpool Liverpool Saturday January 7th, 1939 07 JAN 1939 4,000.9
9 Sunderland Sunderland Saturday January 7th, 1939 07 JAN 1939 3,976.1
10 Stoke City Stoke City Saturday January 7th, 1939 07 JAN 1939 3,967.8
11 Bolton Wanderers Bolton Saturday January 7th, 1939 07 JAN 1939 3,966.9
12 Leeds United Leeds United Saturday December 31st, 1938 31 DEC 1938 3,966.2
13 Manchester United Man Utd Saturday January 7th, 1939 07 JAN 1939 3,963.7
14 Aston Villa Aston Villa Saturday January 7th, 1939 07 JAN 1939 3,957.8
15 Grimsby Town Grimsby Town Saturday December 31st, 1938 31 DEC 1938 3,946.8
16 Chelsea Chelsea Saturday January 7th, 1939 07 JAN 1939 3,942.8
17 Sheffield United Sheffield United Saturday January 7th, 1939 07 JAN 1939 3,937.2
18 Manchester City Man City Saturday December 31st, 1938 31 DEC 1938 3,932.9
19 Portsmouth Portsmouth Saturday January 7th, 1939 07 JAN 1939 3,932.2
20 Birmingham Birmingham Saturday January 7th, 1939 07 JAN 1939 3,931.9
21 Blackpool Blackpool Saturday January 7th, 1939 07 JAN 1939 3,930.6
22 Huddersfield Town Huddersfield Town Saturday December 31st, 1938 31 DEC 1938 3,927.3
23 Brentford Brentford Saturday January 7th, 1939 07 JAN 1939 3,922.2
24 Leicester City Leicester City Saturday January 7th, 1939 07 JAN 1939 3,908.4
25 West Bromwich Albion West Bromwich Albion Saturday January 7th, 1939 07 JAN 1939 3,908.1
26 Coventry City Coventry City Saturday January 7th, 1939 07 JAN 1939 3,893.7
27 Blackburn Rovers Blackburn Saturday January 7th, 1939 07 JAN 1939 3,881.3
28 Newcastle United Newcastle United Saturday January 7th, 1939 07 JAN 1939 3,879.9
29 Fulham Fulham Saturday January 7th, 1939 07 JAN 1939 3,872.9
30 West Ham United West Ham United Saturday January 7th, 1939 07 JAN 1939 3,867.9
31 Tottenham Hotspur Tottenham Saturday January 7th, 1939 07 JAN 1939 3,848.3
32 Sheffield Wednesday Sheffield Wednesday Saturday January 7th, 1939 07 JAN 1939 3,844.9
33 Luton Town Luton Town Saturday January 7th, 1939 07 JAN 1939 3,827.9
34 Chesterfield Chesterfield Monday January 2nd, 1939 02 JAN 1939 3,814.3
35 Millwall Millwall Monday January 2nd, 1939 02 JAN 1939 3,791.6
36 Burnley Burnley Saturday January 7th, 1939 07 JAN 1939 3,787.2
37 Plymouth Argyle Plymouth Argyle Saturday January 7th, 1939 07 JAN 1939 3,785.7
38 Bradford (Park Avenue) Bradford (PA) Saturday January 7th, 1939 07 JAN 1939 3,785.0
39 Barnsley Barnsley Saturday January 7th, 1939 07 JAN 1939 3,767.7
40 Bury Bury Saturday January 7th, 1939 07 JAN 1939 3,747.6
41 Swansea Town Swansea Town Saturday January 7th, 1939 07 JAN 1939 3,730.4
42 Southampton Southampton Saturday January 7th, 1939 07 JAN 1939 3,723.1
43 Norwich City Norwich City Saturday December 31st, 1938 31 DEC 1938 3,707.4
44 Nottingham Forest Nottingham Forest Saturday December 31st, 1938 31 DEC 1938 3,705.9
45 Queens Park Rangers Q.P.R. Saturday January 7th, 1939 07 JAN 1939 3,703.1
46 Stockport County Stockport County Saturday January 7th, 1939 07 JAN 1939 3,689.5
47 Crystal Palace Crystal Palace Saturday December 31st, 1938 31 DEC 1938 3,686.0
48 Newport County Newport County Saturday January 7th, 1939 07 JAN 1939 3,678.6
49 Doncaster Rovers Doncaster Rovers Saturday December 31st, 1938 31 DEC 1938 3,675.6
50 Brighton and Hove Albion Brighton Saturday January 7th, 1939 07 JAN 1939 3,675.6
51 Watford Watford Saturday January 7th, 1939 07 JAN 1939 3,671.1
52 Reading Reading Saturday December 31st, 1938 31 DEC 1938 3,665.0
53 Bristol City Bristol City Saturday December 31st, 1938 31 DEC 1938 3,638.4
54 Crewe Alexandra Crewe Alexandra Saturday January 7th, 1939 07 JAN 1939 3,635.5
55 Chester Chester Saturday January 7th, 1939 07 JAN 1939 3,634.8
56 Bradford City Bradford Saturday December 31st, 1938 31 DEC 1938 3,630.3
57 Notts County Notts County Saturday January 7th, 1939 07 JAN 1939 3,627.2
58 Swindon Town Swindon Saturday January 7th, 1939 07 JAN 1939 3,625.6
59 Cardiff City Cardiff City Saturday January 7th, 1939 07 JAN 1939 3,621.9
60 Tranmere Rovers Tranmere Rovers Monday January 2nd, 1939 02 JAN 1939 3,613.7
61 Southport Southport Saturday December 31st, 1938 31 DEC 1938 3,610.8
62 Hull City Hull City Saturday December 31st, 1938 31 DEC 1938 3,610.6
63 Southend United Southend United Saturday December 31st, 1938 31 DEC 1938 3,602.8
64 Oldham Athletic Oldham Athletic Saturday January 7th, 1939 07 JAN 1939 3,597.8
65 Northampton Town Northampton Town Saturday December 31st, 1938 31 DEC 1938 3,596.2
66 Bournemouth and Boscombe Athletic Bournemouth Saturday December 31st, 1938 31 DEC 1938 3,576.8
67 Aldershot Aldershot Saturday January 7th, 1939 07 JAN 1939 3,575.2
68 Ipswich Town Ipswich Town Saturday January 7th, 1939 07 JAN 1939 3,572.4
69 Rotherham United Rotherham United Monday January 2nd, 1939 02 JAN 1939 3,553.9
70 New Brighton New Brighton Saturday December 31st, 1938 31 DEC 1938 3,552.4
71 Port Vale Port Vale Saturday January 7th, 1939 07 JAN 1939 3,539.4
72 Halifax Town Halifax Town Saturday January 7th, 1939 07 JAN 1939 3,538.5
73 Lincoln City Lincoln City Saturday January 7th, 1939 07 JAN 1939 3,536.8
74 Rochdale Rochdale Saturday December 31st, 1938 31 DEC 1938 3,530.6
75 Clapton Orient Clapton Orient Saturday December 31st, 1938 31 DEC 1938 3,522.8
76 Exeter City Exeter City Saturday January 7th, 1939 07 JAN 1939 3,521.1
77 Walsall Walsall Saturday January 7th, 1939 07 JAN 1939 3,519.0
78 York City York City Saturday December 31st, 1938 31 DEC 1938 3,517.3
79 Bristol Rovers Bristol Rovers Saturday January 7th, 1939 07 JAN 1939 3,513.8
80 Barrow Barrow Saturday January 7th, 1939 07 JAN 1939 3,505.3
81 Mansfield Town Mansfield Town Saturday December 31st, 1938 31 DEC 1938 3,501.6
82 Carlisle United Carlisle United Saturday December 31st, 1938 31 DEC 1938 3,497.1
83 Wrexham Wrexham Saturday January 7th, 1939 07 JAN 1939 3,488.7
84 Darlington Darlington Saturday December 31st, 1938 31 DEC 1938 3,475.5
85 Gateshead AFC Gateshead Saturday December 31st, 1938 31 DEC 1938 3,469.0
86 Stalybridge Celtic Stalybridge Saturday November 26th, 1938 26 NOV 1938 3,455.0
87 Gillingham Gillingham Saturday May 7th, 1938 07 MAY 1938 3,453.9
88 Hartlepools United Hartlepools United Saturday January 7th, 1939 07 JAN 1939 3,449.5
89 Torquay United Torquay United Saturday December 31st, 1938 31 DEC 1938 3,442.9
90 Accrington Stanley Accrington Saturday January 7th, 1939 07 JAN 1939 3,350.7
91 Scarborough Scarborough Tuesday November 29th, 1938 29 NOV 1938 3,301.1
92 Yeovil and Petters United Yeovil & Petters Utd Saturday January 7th, 1939 07 JAN 1939 3,294.2
93 Workington Workington Wednesday November 30th, 1938 30 NOV 1938 3,277.3
94 Corinthians Corinthians Saturday November 26th, 1938 26 NOV 1938 3,275.1
95 Gainsborough Trinity Gainsborough Saturday December 10th, 1938 10 DEC 1938 3,250.9
96 Walthamstow Avenue Walthamstow Avenue Thursday December 15th, 1938 15 DEC 1938 3,232.4
97 Chelmsford City Chelmsford Saturday January 7th, 1939 07 JAN 1939 3,230.0
98 Folkestone Folkestone Thursday December 15th, 1938 15 DEC 1938 3,225.5
99 Scunthorpe and Lindsey United Scunthorpe & Lindsey Saturday December 10th, 1938 10 DEC 1938 3,218.3
100 Runcorn Runcorn Saturday January 7th, 1939 07 JAN 1939 3,210.2
101 Cheltenham Town Cheltenham Town Wednesday November 30th, 1938 30 NOV 1938 3,208.9
102 Guildford City Guildford City Wednesday November 30th, 1938 30 NOV 1938 3,199.7
103 Bromley Bromley Saturday December 10th, 1938 10 DEC 1938 3,196.1
104 North Shields North Shields Saturday November 26th, 1938 26 NOV 1938 3,184.7
105 Horden Colliery Welfare Horden CW Saturday December 10th, 1938 10 DEC 1938 3,183.1
106 Tunbridge Wells Rangers Tunbridge Wells Rangers Saturday November 26th, 1938 26 NOV 1938 3,176.5
107 Street Street Saturday November 26th, 1938 26 NOV 1938 3,172.5
108 Lowestoft Town Lowestoft Town Saturday November 26th, 1938 26 NOV 1938 3,171.6
109 Colchester United Colchester United Saturday November 26th, 1938 26 NOV 1938 3,169.8
110 Kidderminster Harriers Kidderminster Harriers Saturday November 26th, 1938 26 NOV 1938 3,169.6
111 Apsley Apsley Saturday November 26th, 1938 26 NOV 1938 3,169.0
112 Chorley Chorley Wednesday November 30th, 1938 30 NOV 1938 3,164.8
113 Wellington Town Wellington Saturday November 26th, 1938 26 NOV 1938 3,157.9
114 Peterborough United Peterborough United Saturday November 26th, 1938 26 NOV 1938 3,156.5
115 Hayes Hayes Saturday November 26th, 1938 26 NOV 1938 3,149.3
116 Lancaster City Lancaster City Saturday November 26th, 1938 26 NOV 1938 3,146.8