Stat Attack

ELO Head-to-Head

This page projects the likelihood of match outcomes based on ELO scores, and compares the ELO history of the selected clubs.

Inspired by ClubELO.com, the ELO rating system is a method of calculating and comparing the relative strengths of teams in competition. For every match played, the ELO scores of the two teams are considered, and adjusted for other factors (such as home advantage), to calculate the likelihood of the match result. When the actual result of the game is known, the ELO score is adjusted accordingly, comparing the expected outcome of the game with the actual outcome - so a victory over Manchester United will be worth more points than one over Supermarine. The resulting ELO score can be used to compare the strengths of teams over time, and to project future results based on the current form of all teams.

Choose a different matchup:
vs.

Walsall vs. Swindon Town

Head-to-Head

The likelihood of the match result between the two sides, based on historical matches with the same ELO score variation.

The likelihood of the match result between the two sides, based on their respective ELO form in the last eight games.

The likelihood of the match result between the two sides, based on their respective ELO form in home and away games.

ELO Score History Comparison

A historical comparison of Walsall's and Swindon Town's ELO scores.

Walsall Swindon Town
Current ELO Score 3,531.5
Sunday March 15th, 202615 MAR 2026
3,565.0
Sunday March 15th, 202615 MAR 2026
Best ELO Score 3,833.8
Saturday April 22nd, 189922 APR 1899
3,900.4
Tuesday August 28th, 199028 AUG 1990
Worst ELO Score 3,181.1
Saturday February 16th, 188916 FEB 1889
3,167.9
Saturday October 8th, 188708 OCT 1887

Past Matches

A summary of all historical matches between Walsall and Swindon Town, which have been included in ELO calculations.

Venue Played Walsall
wins
Draws Swindon
wins
Walsall
goals
Swindon
goals
Walsall
SR%
Swindon
SR%
TOTAL 109 39 30 40 163 161 49.5% 50.5%
Home 55 24 15 16 84 57 57.3% 42.7%
Away 54 15 15 24 79 104 41.7% 58.3%
Date Comp. Home Team Score Away Team ELO +/-
02 AUG 2025 EFL Walsall (3557) Walsall (3557) 2 - 1 Swindon Town (3550) Swindon (3550) 8.7
01 MAR 2025 EFL Walsall (3618) Walsall (3618) 0 - 1 Swindon Town (3503) Swindon (3503) 14.1
17 AUG 2024 EFL Swindon Town (3461) Swindon (3461) 0 - 4 Walsall (3514) Walsall (3514) 18.0
16 APR 2024 EFL Walsall (3524) Walsall (3524) 2 - 1 Swindon Town (3485) Swindon (3485) 7.9
16 SEP 2023 EFL Swindon Town (3548) Swindon (3548) 2 - 0 Walsall (3488) Walsall (3488) 11.0
14 MAR 2023 EFL Walsall (3512) Walsall (3512) 0 - 0 Swindon Town (3543) Swindon (3543) 0.2
26 DEC 2022 EFL Swindon Town (3569) Swindon (3569) 1 - 2 Walsall (3537) Walsall (3537) 12.0
09 AUG 2022 LC Walsall (3484) Walsall (3484) 2 - 0 Swindon Town (3569) Swindon (3569) 8.5
07 MAY 2022 EFL Walsall (3470) Walsall (3470) 0 - 3 Swindon Town (3580) Swindon (3580) 14.0
22 FEB 2022 EFL Swindon Town (3569) Swindon (3569) 5 - 0 Walsall (3446) Walsall (3446) 11.3
04 DEC 2021 FAC Walsall (3480) Walsall (3480) 1 - 2 Swindon Town (3598) Swindon (3598) 3.9
02 NOV 2019 EFL Swindon Town (3550) Swindon (3550) 2 - 1 Walsall (3462) Walsall (3462) 6.5
17 APR 2017 EFL Walsall (3667) Walsall (3667) 1 - 0 Swindon Town (3588) Swindon (3588) 6.8
22 OCT 2016 EFL Swindon Town (3629) Swindon (3629) 0 - 2 Walsall (3667) Walsall (3667) 14.9
19 APR 2016 EFL Walsall (3715) Walsall (3715) 1 - 1 Swindon Town (3609) Swindon (3609) 3.9
24 NOV 2015 EFL Swindon Town (3595) Swindon (3595) 2 - 1 Walsall (3734) Walsall (3734) 12.8
21 APR 2015 EFL Swindon Town (3716) Swindon (3716) 3 - 3 Walsall (3648) Walsall (3648) 3.0
26 DEC 2014 EFL Walsall (3655) Walsall (3655) 1 - 4 Swindon Town (3744) Swindon (3744) 15.0
28 JAN 2014 EFL Walsall (3726) Walsall (3726) 1 - 1 Swindon Town (3681) Swindon (3681) 2.4
22 OCT 2013 EFL Swindon Town (3746) Swindon (3746) 1 - 3 Walsall (3692) Walsall (3692) 19.0
09 MAR 2013 EFL Swindon Town (3765) Swindon (3765) 2 - 2 Walsall (3686) Walsall (3686) 3.4
10 NOV 2012 EFL Walsall (3590) Walsall (3590) 0 - 2 Swindon Town (3711) Swindon (3711) 11.7
05 MAR 2011 EFL Swindon Town (3588) Swindon (3588) 0 - 0 Walsall (3583) Walsall (3583) 1.4
18 SEP 2010 EFL Walsall (3613) Walsall (3613) 1 - 2 Swindon Town (3706) Swindon (3706) 8.6
17 APR 2010 EFL Swindon Town (3747) Swindon (3747) 1 - 1 Walsall (3607) Walsall (3607) 4.9
19 SEP 2009 EFL Walsall (3634) Walsall (3634) 1 - 1 Swindon Town (3667) Swindon (3667) 0.3
27 JAN 2009 EFL Swindon Town (3584) Swindon (3584) 3 - 2 Walsall (3625) Walsall (3625) 9.8
29 NOV 2008 EFL Walsall (3641) Walsall (3641) 2 - 1 Swindon Town (3630) Swindon (3630) 8.4
23 FEB 2008 EFL Swindon Town (3651) Swindon (3651) 0 - 3 Walsall (3696) Walsall (3696) 17.7
12 JAN 2008 EFL Walsall (3708) Walsall (3708) 2 - 2 Swindon Town (3632) Swindon (3632) 3.5
05 MAY 2007 EFL Swindon Town (3625) Swindon (3625) 1 - 1 Walsall (3628) Walsall (3628) 1.4
09 DEC 2006 EFL Walsall (3649) Walsall (3649) 0 - 2 Swindon Town (3603) Swindon (3603) 19.1
31 JAN 2006 EFL Swindon Town (3583) Swindon (3583) 1 - 0 Walsall (3627) Walsall (3627) 9.6
03 SEP 2005 EFL Walsall (3647) Walsall (3647) 1 - 0 Swindon Town (3619) Swindon (3619) 7.6
09 APR 2005 EFL Swindon Town (3651) Swindon (3651) 1 - 2 Walsall (3574) Walsall (3574) 13.8
30 AUG 2004 EFL Walsall (3684) Walsall (3684) 3 - 2 Swindon Town (3714) Swindon (3714) 9.1
01 JAN 2001 EFL Walsall (3737) Walsall (3737) 1 - 0 Swindon Town (3579) Swindon (3579) 4.3
26 AUG 2000 EFL Swindon Town (3641) Swindon (3641) 1 - 4 Walsall (3725) Walsall (3725) 16.6
04 DEC 1999 EFL Swindon Town (3668) Swindon (3668) 1 - 1 Walsall (3697) Walsall (3697) 1.1
07 AUG 1999 EFL Walsall (3725) Walsall (3725) 0 - 0 Swindon Town (3696) Swindon (3696) 2.7
09 MAR 1996 EFL Swindon Town (3817) Swindon (3817) 1 - 1 Walsall (3657) Walsall (3657) 5.8
23 DEC 1995 EFL Walsall (3659) Walsall (3659) 0 - 0 Swindon Town (3802) Swindon (3802) 2.1
29 APR 1989 EFL Walsall (3667) Walsall (3667) 2 - 2 Swindon Town (3869) Swindon (3869) 3.3
26 NOV 1988 EFL Swindon Town (3772) Swindon (3772) 1 - 0 Walsall (3722) Walsall (3722) 6.4
06 MAY 1987 EFL Swindon Town (3774) Swindon (3774) 0 - 0 Walsall (3734) Walsall (3734) 3.5
25 NOV 1986 EFL Walsall (3684) Walsall (3684) 1 - 0 Swindon Town (3700) Swindon (3700) 8.0
09 MAR 1982 EFL Swindon Town (3614) Swindon (3614) 2 - 2 Walsall (3615) Walsall (3615) 2.7
20 OCT 1981 EFL Walsall (3621) Walsall (3621) 5 - 0 Swindon Town (3682) Swindon (3682) 17.8
25 APR 1981 EFL Walsall (3543) Walsall (3543) 2 - 1 Swindon Town (3660) Swindon (3660) 10.5
19 DEC 1980 EFL Swindon Town (3582) Swindon (3582) 3 - 1 Walsall (3565) Walsall (3565) 10.2
16 JAN 1979 EFL Swindon Town (3723) Swindon (3723) 4 - 1 Walsall (3636) Walsall (3636) 8.7
09 SEP 1978 EFL Walsall (3683) Walsall (3683) 4 - 1 Swindon Town (3691) Swindon (3691) 12.8
11 APR 1978 EFL Swindon Town (3672) Swindon (3672) 2 - 3 Walsall (3714) Walsall (3714) 11.8
03 SEP 1977 EFL Walsall (3660) Walsall (3660) 2 - 0 Swindon Town (3668) Swindon (3668) 10.9
26 MAR 1977 EFL Swindon Town (3662) Swindon (3662) 2 - 2 Walsall (3625) Walsall (3625) 3.9
16 OCT 1976 EFL Walsall (3651) Walsall (3651) 2 - 0 Swindon Town (3645) Swindon (3645) 10.4
24 APR 1976 EFL Swindon Town (3614) Swindon (3614) 5 - 1 Walsall (3711) Walsall (3711) 18.4
23 AUG 1975 EFL Walsall (3689) Walsall (3689) 1 - 1 Swindon Town (3691) Swindon (3691) 2.8
08 MAR 1975 EFL Swindon Town (3653) Swindon (3653) 3 - 0 Walsall (3720) Walsall (3720) 15.8
24 SEP 1974 EFL Walsall (3641) Walsall (3641) 2 - 0 Swindon Town (3639) Swindon (3639) 10.7
19 APR 1969 EFL Walsall (3644) Walsall (3644) 0 - 2 Swindon Town (3793) Swindon (3793) 13.1
14 SEP 1968 EFL Swindon Town (3723) Swindon (3723) 1 - 0 Walsall (3666) Walsall (3666) 5.7
03 FEB 1968 EFL Swindon Town (3757) Swindon (3757) 3 - 0 Walsall (3711) Walsall (3711) 10.4
23 SEP 1967 EFL Walsall (3687) Walsall (3687) 3 - 2 Swindon Town (3754) Swindon (3754) 8.9
18 APR 1967 EFL Swindon Town (3756) Swindon (3756) 3 - 2 Walsall (3685) Walsall (3685) 5.4
18 OCT 1966 EFL Walsall (3691) Walsall (3691) 1 - 1 Swindon Town (3653) Swindon (3653) 3.9
19 FEB 1966 EFL Walsall (3687) Walsall (3687) 5 - 0 Swindon Town (3746) Swindon (3746) 17.5
04 SEP 1965 EFL Swindon Town (3714) Swindon (3714) 0 - 0 Walsall (3616) Walsall (3616) 5.2
21 MAR 1961 EFL Walsall (3696) Walsall (3696) 2 - 1 Swindon Town (3576) Swindon (3576) 4.3
03 SEP 1960 EFL Swindon Town (3638) Swindon (3638) 1 - 0 Walsall (3664) Walsall (3664) 7.8
14 NOV 1959 FAC Swindon Town (3593) Swindon (3593) 2 - 3 Walsall (3673) Walsall (3673) 10.6
22 MAR 1958 EFL Swindon Town (3627) Swindon (3627) 2 - 3 Walsall (3509) Walsall (3509) 15.7
23 NOV 1957 EFL Walsall (3506) Walsall (3506) 1 - 1 Swindon Town (3588) Swindon (3588) 0.7
12 JAN 1957 EFL Swindon Town (3470) Swindon (3470) 1 - 2 Walsall (3556) Walsall (3556) 10.6
08 SEP 1956 EFL Walsall (3534) Walsall (3534) 1 - 2 Swindon Town (3432) Swindon (3432) 15.4
14 JAN 1956 EFL Walsall (3494) Walsall (3494) 4 - 0 Swindon Town (3472) Swindon (3472) 12.1
10 SEP 1955 EFL Swindon Town (3488) Swindon (3488) 1 - 2 Walsall (3493) Walsall (3493) 12.9
05 MAR 1955 EFL Swindon Town (3508) Swindon (3508) 2 - 2 Walsall (3492) Walsall (3492) 3.4
16 OCT 1954 EFL Walsall (3425) Walsall (3425) 1 - 2 Swindon Town (3535) Swindon (3535) 9.9
16 SEP 1953 EFL Swindon Town (3586) Swindon (3586) 3 - 0 Walsall (3376) Walsall (3376) 4.9
10 SEP 1953 EFL Walsall (3389) Walsall (3389) 0 - 1 Swindon Town (3583) Swindon (3583) 7.5
23 APR 1953 EFL Walsall (3419) Walsall (3419) 1 - 2 Swindon Town (3559) Swindon (3559) 8.8
01 OCT 1952 EFL Swindon Town (3547) Swindon (3547) 1 - 2 Walsall (3447) Walsall (3447) 15.2
09 FEB 1952 EFL Swindon Town (3639) Swindon (3639) 1 - 1 Walsall (3511) Walsall (3511) 5.7
29 SEP 1951 EFL Walsall (3515) Walsall (3515) 0 - 0 Swindon Town (3597) Swindon (3597) 0.4
31 MAR 1951 EFL Swindon Town (3597) Swindon (3597) 1 - 1 Walsall (3526) Walsall (3526) 4.4
11 NOV 1950 EFL Walsall (3518) Walsall (3518) 1 - 0 Swindon Town (3575) Swindon (3575) 8.9
10 APR 1950 EFL Swindon Town (3654) Swindon (3654) 4 - 3 Walsall (3540) Walsall (3540) 4.6
07 APR 1950 EFL Walsall (3546) Walsall (3546) 0 - 0 Swindon Town (3643) Swindon (3643) 0.1
16 APR 1949 EFL Walsall (3624) Walsall (3624) 0 - 1 Swindon Town (3629) Swindon (3629) 12.7
20 NOV 1948 EFL Swindon Town (3579) Swindon (3579) 2 - 1 Walsall (3661) Walsall (3661) 9.5
28 APR 1948 EFL Swindon Town (3612) Swindon (3612) 0 - 3 Walsall (3673) Walsall (3673) 20.0
17 APR 1948 EFL Walsall (3657) Walsall (3657) 1 - 0 Swindon Town (3634) Swindon (3634) 6.3
29 MAR 1947 EFL Swindon Town (3622) Swindon (3622) 4 - 1 Walsall (3611) Walsall (3611) 11.0
23 NOV 1946 EFL Walsall (3615) Walsall (3615) 0 - 1 Swindon Town (3576) Swindon (3576) 14.4
24 APR 1939 EFL Walsall (3575) Walsall (3575) 5 - 0 Swindon Town (3604) Swindon (3604) 14.3
15 APR 1939 EFL Swindon Town (3629) Swindon (3629) 1 - 4 Walsall (3530) Walsall (3530) 27.6
26 MAR 1938 EFL Walsall (3467) Walsall (3467) 2 - 3 Swindon Town (3618) Swindon (3618) 9.5
13 NOV 1937 EFL Swindon Town (3592) Swindon (3592) 1 - 1 Walsall (3511) Walsall (3511) 5.5
27 MAR 1937 EFL Walsall (3513) Walsall (3513) 5 - 2 Swindon Town (3544) Swindon (3544) 12.5
21 NOV 1936 EFL Swindon Town (3585) Swindon (3585) 3 - 0 Walsall (3517) Walsall (3517) 8.4
02 MAY 1931 EFL Walsall (3585) Walsall (3585) 2 - 2 Swindon Town (3597) Swindon (3597) 3.3
03 SEP 1930 EFL Swindon Town (3645) Swindon (3645) 4 - 3 Walsall (3566) Walsall (3566) 4.6
05 APR 1930 EFL Swindon Town (3632) Swindon (3632) 3 - 1 Walsall (3553) Walsall (3553) 7.0
23 SEP 1929 EFL Walsall (3561) Walsall (3561) 4 - 0 Swindon Town (3645) Swindon (3645) 16.3
19 JAN 1929 EFL Walsall (3596) Walsall (3596) 1 - 1 Swindon Town (3699) Swindon (3699) 0.7
08 SEP 1928 EFL Swindon Town (3655) Swindon (3655) 5 - 1 Walsall (3536) Walsall (3536) 7.3
25 FEB 1928 EFL Walsall (3523) Walsall (3523) 1 - 2 Swindon Town (3720) Swindon (3720) 8.0
15 OCT 1927 EFL Swindon Town (3626) Swindon (3626) 5 - 0 Walsall (3500) Walsall (3500) 7.5

Identical Matchups

A listing of all historical matches with identical ELO scores as Walsall (3532) and Swindon Town (3565).

Date Comp. Home Team Score Away Team ELO +/-
26 AUG 1985 EFL Darlington (3532) Darlington (3532) 2 - 1 Blackpool (3565) Blackpool (3565) 8.4
29 SEP 1969 EFL Barrow (3532) Barrow (3532) 0 - 1 Halifax Town (3565) Halifax Town (3565) 12.1
24 MAR 1967 EFL Crewe Alexandra (3565) Crewe Alexandra (3565) 1 - 1 Stockport County (3532) Stockport County (3532) 3.7