| Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | ||||||||||
| All matches | 26 | 1 | 0 | 25 | 0 | 0 | 20 | 144 | 3.85% | 3.85% | |
| FA Women's National League | 22 | 0 | 0 | 22 | 0 | 0 | 10 | 119 | 0.00% | 0.00% | |
| Women's FA Cup | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0.00% | 0.00% | |
| FA Women's National League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0.00% | 0.00% | |
| FA Women's National League Plate | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 50.00% | 50.00% | |
| Club | Details |
|---|---|
Leyton Orient Ladies
Leyton Orient LFC |
|
Kings College Women
Kings College WFC |
September 2014 (appointed coach) |
West Ham United Ladies
West Ham United LFC |
September 2015 (appointed academy coach) |
Swindon Town Ladies
Swindon LFC |
July 6th, 2017 (appointed manager); resigned (June 9th, 2018) |
Bristol City Women
Bristol City WFC |
December 2021 (appointed academy coach) |