Season | LEAGUE | FA CUP | LGE CUP | COUNTY CUP | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
2024/25 | 15 (+1) | 2 | 1 | - | - | - | 1 | - | 17 (+1) | 2 |
2023/24 | 2 (+3) | - | - | - | - | - | 1 | - | 3 (+3) | - |
TOTAL | 17 (+4) | 2 | 1 | - | - | - | 2 | - | 20 (+4) | 2 |
Club | Details |
---|---|
![]() Oxford United WFC |
2015 (youth)
; released (rptd March 19th, 2024) |
![]() Swindon WFC |
rptd March 21st, 2024 (unattached) |