A product of the youth set-up at Swindon, Phillips was named on the bench for the 3-1 home win against Watford in the 1992/1993 season, but he did not make it onto the pitch. His debut came in the following match, when he came on as a substitute in a 3-2 home win in the Coca-Cola Cup against Torquay United - a match already secured after a 6-0 win for the Town in the first leg. It was Phillips' only first team appearance for Swindon - he went on to play around the world, in Holland, Australia, Singapore and Brunei.
Season | LEAGUE | POST-SEASON | FA CUP | EFL CUP | EUROPE | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1994/95 | - | - | - | - | - | - | - | - | - | - | - | - |
1993/94 | - | - | - | - | - | - | - | - | - | - | - | - |
1992/93 | - | - | - | - | - | - | 0 (+1) | - | - | - | 0 (+1) | - |
1991/92 | - | - | - | - | - | - | - | - | - | - | - | - |
1990/91 | - | - | - | - | - | - | - | - | - | - | - | - |
1989/90 | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL | - | - | - | - | - | - | 0 (+1) | - | - | - | 0 (+1) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Season | LEAGUE | POST-SEASON | YTH CUP | YTH LC | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1994/95 | - | - | - | - | - | - | - | - | - | - |
1993/94 | - | - | - | - | - | - | - | - | - | - |
1992/93 | - | - | - | - | - | - | - | - | - | - |
1991/92 | 3 | 3 | - | - | - | - | - | - | 3 | 3 |
1990/91 | 8 | 3 | - | - | 1 | 1 | - | - | 9 | 4 |
1989/90 | 18 (+14) | 3 | - | - | - | - | 2 | - | 20 (+14) | 3 |
TOTAL | 29 (+14) | 9 | - | - | 1 | 1 | 2 | - | 32 (+14) | 10 |
Club | Details |
---|---|
![]() Melksham Town |
(schoolboy) |
![]() Swindon |
June 28th, 1988 (schoolboy)
July 1990 (trainee) May 1st, 1993 (signed professional contract); released (1994/5) |
![]() Cheltenham Town |
September 11th, 1995 (trial) |
![]() Gloucester City |
October 2nd, 1995 |
![]() Utrecht |
March 1996 |
![]() Witney Town |
August 1996 |
![]() Melksham Town |
August 1996 (trial) |
![]() Oxford United |
February 1997 |
![]() Sydney United |
July 1997 |
![]() Marconi Stallions |
1998 |
![]() Sydney Olympic |
1999 |
![]() Canberra Cosmos |
2000 |
![]() Sengkang Marine |
|
![]() Geylang United |
|
![]() Brunei |
2002 |
![]() Northern Spirit |
2002 |
![]() Brunei |
January 2003 |
![]() Geylang United |
2003 |
![]() Blacktown City |
November 2003 |
![]() Albany United |
2004 |
![]() Auckland City |
November 2004 |
![]() Waitakere United |
2005 |
![]() Central United |
March 2010 |