| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2025/26 | - | - | - | - | - | - | - | - | - | - |
| 2024/25 | 0 (+2) | - | - | - | 0 (+1) | - | 0 (+2) | - | 0 (+5) | - |
| TOTAL | 0 (+2) | - | - | - | 0 (+1) | - | 0 (+2) | - | 0 (+5) | - |
| Club | Details |
|---|---|
Aston Villa
Aston Villa |
2018 (academy)
cs 2022 (youth scholarship); released (rptd June 9th, 2024) |
Alvechurch
Alvechurch |
rptd December 23rd, 2023 (loan); expired (rptd April 28th, 2024) |
Swindon Town
Swindon |
July 10th, 2024 (unattached) |
Hereford
Hereford |
November 22nd, 2024 (loan) |
Weston-super-Mare
Weston-SM |
July 31st, 2025 (loan); expired (rptd August 28th, 2025) |