Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 26 | 12 | 4 | 10 | 0 | 1 | 62 | 50 | 46.15% | 53.37% | |
FA Women's National League | 18 | 8 | 3 | 7 | 0 | 0 | 34 | 38 | 44.44% | 52.78% | |
Women's FA Cup | 3 | 2 | 0 | 1 | 0 | 0 | 13 | 3 | 66.67% | 66.67% | |
FA Women's National League Cup | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.00% | 0.00% | |
FA Women's National League Plate | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 50.00% | 50.00% | |
Wiltshire Cup | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 1 | 50.00% | 68.75% |
Club | Details |
---|---|
![]() Swindon WFC |
July 2019 (appointed development team head coach)
cs 2022 (announced May 6th, 2022) (appointed head coach); sacked (rptd April 4th, 2023) |
![]() Cheltenham Town LFC |
rptd June 9th, 2023 (appointed reserve team head coach) |
![]() Abingdon WFC |
rptd June 17th, 2024 (appointed lead coach) |