Gemma BLOOR's record in competitive matches against Swindon Town Women.
Competition | Stage | P | W | D | L | Penalties | F | A | Win % | SR% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | ||||||||||
All matches | 9 | 2 | 2 | 5 | 0 | 0 | 10 | 23 | 22.22% | 33.33% | |
FA Women's National League | 8 | 2 | 2 | 4 | 0 | 0 | 9 | 16 | 25.00% | 37.50% | |
FA Women's National League Plate | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0.00% | 0.00% |
Gemma BLOOR's complete match-by-match record in competitive matches against Swindon Town Women (STWFC score first).
Comp. | Date | Opponent | Score | Contribution |
---|---|---|---|---|
W-NATL | 11 OCT 2023 | Maidenhead United Women (Home) Maidenhead United WFC (H) | W4 - 0 | 5 |
W-NATL | 23 FEB 2023 | Maidenhead United Women (Away) Maidenhead United WFC (A) | D0 - 0 | 5 |
W-NATL | 27 OCT 2022 | Maidenhead United Women (Home) Maidenhead United WFC (H) | W3 - 0 | 5 |
W-NATL | 17 MAR 2022 | Maidenhead United Women (Home) Maidenhead United WFC (H) | L3 - 4 | 5 |
W-NATL | 07 NOV 2021 | Maidenhead United Women (Away) Maidenhead United WFC (A) | W1 - 0 | 5 |
W-NATL | 15 SEP 2019 | Maidenhead United Women (Away) Maidenhead United WFC (A) | L1 - 2
*Expunged | |
W-NATL | 24 MAR 2019 | Maidenhead United Ladies (Home) Maidenhead United LFC (H) | W2 - 1 | |
W-NATL | 07 OCT 2018 | Maidenhead United Ladies (Away) Maidenhead United LFC (A) | D2 - 2 | |
W-NLP | 22 OCT 2017 | Maidenhead United Ladies (Home) Maidenhead United LFC (H) | W7 - 1 |