



| Finland | |
|---|---|
| 23Carljohan ERIKSSON | |
| 2Niko HÄMÄLÄINEN | |
| 15Robert IVANOV | |
| 4Joona TOIVIO | |
| 22Jukka RAITALA | 73' |
| 21Jasin-Amin ASSEHNOUN | 46' |
| 6Glen KAMARA | 55' |
| 14Kaan KAIRINEN | |
| 18Santeri HOSTIKKA | 64' |
| 9Fredrik JENSEN | 64' |
| 19Marcus FORSS | 73' |
| Substitutes | |
| 3Daniel O'SHAUGHNESSY | |
| 5Leo VÄISÄNEN | |
| 7Robert TAYLOR | 64' |
| 8Onni VALAKARI | |
| 10Teemu PUKKI | |
| 11Rasmus SCHÜLLER | |
| 13Pyry SOIRI | 64' |
| 16Urho NISSILÄ | 46' |
| 17Nikolai ALHO | 73' |
| 20Joel POHJANPALO | 73' |
| 1Lukáš HRÁDECKÝ | |
| Wales | ||
|---|---|---|
| 46' | 12Danny WARD12 | 46' |
| 46' | 14James LAWRENCE14 | 46' |
| 5Tom LOCKYER5 | ||
| 73' | 15Ethan AMPADU15 | 73' |
| 17Rhys NORRINGTON-DAVIES17 | ||
| 63' | 10Jonny WILLIAMS10 | 63' |
| 8Harry WILSON8 | ||
| 19Matthew SMITH19 | ||
| 23Dylan LEVITT23 | ||
| 83' | 9Tyler ROBERTS9 | 83' |
| 63' | 20Brennan JOHNSON20 | 63' |
| Substitutes | ||
| 2Chris GUNTER2 | ||
| 3Brandon COOPER3 | ||
| 46' | 4Ben DAVIES4 | 46' |
| 6Chris MEPHAM6 | ||
63' 65' | 7Josh SHEEHAN7 | 63' 65' |
| 83' | 11Gareth BALE11 | 83' |
| 63' | 13Rubin COLWILL13 | 63' |
| 16Joe MORRELL16 | ||
| 18Mark HARRIS18 | ||
| 73' | 22Ben WOODBURN22 | 73' |
| 46' | 1Wayne HENNESSEY1 | 46' |
| 21Tom KING21 | ||
International Friendly results on Wednesday September 1st, 2021:
Finland
Finland
|
0-0 |
Wales
Wales
|