



| Estonia | |
|---|---|
| 12Karl Jakob HEIN | |
| 2Märten KUUSK | 59' |
| 16Joonas TAMM | |
| 15Maksim PASKOTŠI | |
| 3Artur PIKK | 24'57' |
| 23Taijo TENISTE | 75' |
| 4Mattias KÄIT | 31'82' |
| 18Karol METS | |
| 20Markus POOM | |
| 9Erik SORGA | 81' |
| 10Sergei ZENJOV | 82' |
| Substitutes | |
| 6Marco LUKKA | |
| 7Vlasiy SINYAVSKIY | 57' |
| 11Henrik OJAMAA | 75' |
| 13Henrik PÜRG | |
| 17Robert KIRSS | 81' |
| 19Ken KALLASTE | 82' |
| 21Bogdan VAŠTŠUK | 82' |
| 1Matvei IGONEN | |
| 22Karl Andre VALLNER | |
| Wales | ||
|---|---|---|
| 12Danny WARD12 | ||
| 15Ethan AMPADU15 | ||
| 6Joe RODON6 | ||
| 5Chris MEPHAM5 | ||
54' | 17Sorba THOMAS17 | 54' |
| 83' | 14Connor ROBERTS14 | 83' |
34'83' | 8Harry WILSON8 | 34'83' |
73' | 7Joe ALLEN7 | 73' |
| 80' | 10Aaron RAMSEY10 | 80' |
64'71' | 13Kieffer MOORE13 | 64'71' |
| 20Dan JAMES20 | ||
| Substitutes | ||
| 83' | 2Chris GUNTER2 | 83' |
| 3Neco WILLIAMS3 | ||
| 4James LAWRENCE4 | ||
| 9Tyler ROBERTS9 | ||
| 11Jonny WILLIAMS11 | ||
| 80' | 16Joe MORRELL16 | 80' |
| 71' | 18Mark HARRIS18 | 71' |
| 19Will VAULKS19 | ||
| 83' | 22Brennan JOHNSON22 | 83' |
| 23Ben CABANGO23 | ||
| 1Wayne HENNESSEY1 | ||
| 21Adam DAVIES21 | ||
FIFA World Cup results on Monday October 11th, 2021:
Estonia
Estonia
|
0-1 |
Wales
Wales
|
FIFA World Cup table after matches on Monday October 11th, 2021: